Frame 9893: Packet, 1102 bytes on wire (8816 bits), 1102 bytes captured (8816 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Nov 21, 2017 01:00:53.649216000 UTC
    UTC Arrival Time: Nov 21, 2017 01:00:53.649216000 UTC
    Epoch Arrival Time: 1511226053.649216000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 61.000 microseconds]
    [Time since reference or first frame: 47.783476000 seconds]
    Frame Number: 9893
    Frame Length: 1102 bytes (8816 bits)
    Capture Length: 1102 bytes (8816 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
    Character encoding: ASCII (0)
Ethernet II, Src: Netgear_8d:2e:93 (74:44:01:8d:2e:93), Dst: HewlettPacka_d7:16:7c (00:1a:4b:d7:16:7c)
    Destination: HewlettPacka_d7:16:7c (00:1a:4b:d7:16:7c)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: Netgear_8d:2e:93 (74:44:01:8d:2e:93)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 0]
Internet Protocol Version 4, Src: 213.186.33.87, Dst: 10.4.1.102
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1088
    Identification: 0xe527 (58663)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x4f15 [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 213.186.33.87
    Destination Address: 10.4.1.102
    [Source GeoIP: Saran, FR]
        [Source GeoIP City: Saran]
        [Source or Destination GeoIP City: Saran]
        [Source GeoIP Country: France]
        [Source or Destination GeoIP Country: France]
        [Source GeoIP ISO Two Letter Country Code: FR]
        [Source or Destination GeoIP ISO Two Letter Country Code: FR]
        [Source GeoIP Latitude: 47.9531]
        [Source or Destination GeoIP Latitude: 47.9531]
        [Source GeoIP Longitude: 1.871]
        [Source or Destination GeoIP Longitude: 1.871]
    [Stream index: 13]
Transmission Control Protocol, Src Port: 80, Dst Port: 49166, Seq: 5266677, Ack: 1736, Len: 1048
    Source Port: 80
    Destination Port: 49166
    [Stream index: 8]
    [Stream Packet Number: 9579]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 1048]
    Sequence Number: 5266677    (relative sequence number)
    Sequence Number (raw): 2951883058
    [Next Sequence Number: 5267725    (relative sequence number)]
    Acknowledgment Number: 1736    (relative ack number)
    Acknowledgment number (raw): 1000187045
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x018 (PSH, ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 1... = Push: Set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······AP···]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0xa046 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 6.240360000 seconds]
        [Time since previous frame in this TCP stream: 61.000 microseconds]
    [SEQ/ACK analysis]
        [iRTT: 146.882000 milliseconds]
        [Bytes in flight: 1572]
        [Bytes sent since last PSH flag: 1048]
    [Client Contiguous Streams: 1]
    [Server Contiguous Streams: 100]
    TCP payload (1048 bytes)
Hypertext Transfer Protocol
    File Data: 1048 bytes
    Data (1048 bytes)

0000  4e 6f 74 54 69 6c 64 65 45 71 75 61 6c 00 00 00   NotTildeEqual...
0010  62 6c 6b 33 34 00 00 00 6f 61 63 75 74 65 00 00   blk34...oacute..
0020  6c 61 72 72 62 00 00 00 5a 6f 70 66 00 00 00 00   larrb...Zopf....
0030  6f 63 69 72 63 00 00 00 6f 74 69 6c 64 65 00 00   ocirc...otilde..
0040  6f 75 6d 6c 00 00 00 00 6d 68 6f 00 64 69 76 69   ouml....mho.divi
0050  64 65 00 00 5a 66 72 00 6f 73 6c 61 73 68 00 00   de..Zfr.oslash..
0060  6e 65 71 75 69 76 00 00 69 69 6f 74 61 00 00 00   nequiv..iiota...
0070  75 67 72 61 76 65 00 00 44 44 00 00 75 61 63 75   ugrave..DD..uacu
0080  74 65 00 00 6e 73 75 62 73 65 74 65 71 71 00 00   te..nsubseteqq..
0090  75 63 69 72 63 00 00 00 42 73 63 72 00 00 00 00   ucirc...Bscr....
00a0  75 75 6d 6c 00 00 00 00 55 70 73 69 00 00 00 00   uuml....Upsi....
00b0  43 66 72 00 79 61 63 75 74 65 00 00 44 6f 75 62   Cfr.yacute..Doub
00c0  6c 65 44 6f 77 6e 41 72 72 6f 77 00 74 68 6f 72   leDownArrow.thor
00d0  6e 00 00 00 65 73 63 72 00 00 00 00 79 75 6d 6c   n...escr....yuml
00e0  00 00 00 00 65 78 70 65 63 74 61 74 69 6f 6e 00   ....expectation.
00f0  53 71 75 61 72 65 00 00 46 6f 75 72 69 65 72 74   Square..Fouriert
0100  72 66 00 00 41 6d 61 63 72 00 00 00 44 6f 77 6e   rf..Amacr...Down
0110  52 69 67 68 74 56 65 63 74 6f 72 00 61 6d 61 63   RightVector.amac
0120  72 00 00 00 4c 65 66 74 72 69 67 68 74 61 72 72   r...Leftrightarr
0130  6f 77 00 00 4d 65 6c 6c 69 6e 74 72 66 00 00 00   ow..Mellintrf...
0140  41 62 72 65 76 65 00 00 6f 72 64 65 72 6f 66 00   Abreve..orderof.
0150  61 62 72 65 76 65 00 00 6c 6f 6e 67 6d 61 70 73   abreve..longmaps
0160  74 6f 00 00 61 6c 65 70 68 00 00 00 41 6f 67 6f   to..aleph...Aogo
0170  6e 00 00 00 62 65 74 68 00 00 00 00 61 6f 67 6f   n...beth....aogo
0180  6e 00 00 00 67 69 6d 65 6c 00 00 00 43 61 63 75   n...gimel...Cacu
0190  74 65 00 00 73 71 73 75 62 73 65 74 00 00 00 00   te..sqsubset....
01a0  64 61 6c 65 74 68 00 00 63 61 63 75 74 65 00 00   daleth..cacute..
01b0  43 63 69 72 63 00 00 00 62 65 70 73 69 00 00 00   Ccirc...bepsi...
01c0  62 69 67 6f 64 6f 74 00 73 71 75 61 72 66 00 00   bigodot.squarf..
01d0  63 63 69 72 63 00 00 00 45 6d 70 74 79 56 65 72   ccirc...EmptyVer
01e0  79 53 6d 61 6c 6c 53 71 75 61 72 65 00 00 00 00   ySmallSquare....
01f0  43 64 6f 74 00 00 00 00 41 73 63 72 00 00 00 00   Cdot....Ascr....
0200  63 64 6f 74 00 00 00 00 6c 6e 61 70 70 72 6f 78   cdot....lnapprox
0210  00 00 00 00 74 68 69 63 6b 61 70 70 72 6f 78 00   ....thickapprox.
0220  6c 65 66 74 72 69 67 68 74 61 72 72 6f 77 00 00   leftrightarrow..
0230  72 65 63 74 00 00 00 00 43 63 61 72 6f 6e 00 00   rect....Ccaron..
0240  43 73 63 72 00 00 00 00 6d 61 72 6b 65 72 00 00   Cscr....marker..
0250  63 63 61 72 6f 6e 00 00 44 73 63 72 00 00 00 00   ccaron..Dscr....
0260  44 63 61 72 6f 6e 00 00 64 63 61 72 6f 6e 00 00   Dcaron..dcaron..
0270  4c 65 73 73 46 75 6c 6c 45 71 75 61 6c 00 00 00   LessFullEqual...
0280  66 6c 74 6e 73 00 00 00 44 73 74 72 6f 6b 00 00   fltns...Dstrok..
0290  6d 65 61 73 75 72 65 64 61 6e 67 6c 65 00 00 00   measuredangle...
02a0  67 6e 45 00 47 73 63 72 00 00 00 00 64 73 74 72   gnE.Gscr....dstr
02b0  6f 6b 00 00 73 75 70 45 00 00 00 00 62 69 67 74   ok..supE....bigt
02c0  72 69 61 6e 67 6c 65 75 70 00 00 00 45 6d 61 63   riangleup...Emac
02d0  72 00 00 00 74 62 72 6b 00 00 00 00 47 72 65 61   r...tbrk....Grea
02e0  74 65 72 53 6c 61 6e 74 45 71 75 61 6c 00 00 00   terSlantEqual...
02f0  62 6c 61 63 6b 74 72 69 61 6e 67 6c 65 00 00 00   blacktriangle...
0300  65 6d 61 63 72 00 00 00 4a 73 63 72 00 00 00 00   emacr...Jscr....
0310  74 72 69 61 6e 67 6c 65 00 00 00 00 4b 73 63 72   triangle....Kscr
0320  00 00 00 00 43 61 70 69 74 61 6c 44 69 66 66 65   ....CapitalDiffe
0330  72 65 6e 74 69 61 6c 44 00 00 00 00 56 65 72 79   rentialD....Very
0340  54 68 69 6e 53 70 61 63 65 00 00 00 44 69 66 66   ThinSpace...Diff
0350  65 72 65 6e 74 69 61 6c 44 00 00 00 45 64 6f 74   erentialD...Edot
0360  00 00 00 00 62 6c 61 63 6b 74 72 69 61 6e 67 6c   ....blacktriangl
0370  65 72 69 67 68 74 00 00 65 78 70 6f 6e 65 6e 74   eright..exponent
0380  69 61 6c 65 00 00 00 00 65 64 6f 74 00 00 00 00   iale....edot....
0390  4e 73 63 72 00 00 00 00 72 74 72 69 00 00 00 00   Nscr....rtri....
03a0  49 6d 61 67 69 6e 61 72 79 49 00 00 45 6f 67 6f   ImaginaryI..Eogo
03b0  6e 00 00 00 4f 73 63 72 00 00 00 00 65 6f 67 6f   n...Oscr....eogo
03c0  6e 00 00 00 72 61 6e 67 6c 65 00 00 50 73 63 72   n...rangle..Pscr
03d0  00 00 00 00 45 63 61 72 6f 6e 00 00 51 73 63 72   ....Ecaron..Qscr
03e0  00 00 00 00 65 63 61 72 6f 6e 00 00 62 69 67 74   ....ecaron..bigt
03f0  72 69 61 6e 67 6c 65 64 6f 77 6e 00 47 63 69 72   riangledown.Gcir
0400  63 00 00 00 75 41 72 72 00 00 00 00 53 73 63 72   c...uArr....Sscr
0410  00 00 00 00 62 6c 61 63                           ....blac
        Data […]: 4e6f7454696c6465457175616c000000626c6b33340000006f616375746500006c617272620000005a6f7066000000006f636972630000006f74696c646500006f756d6c000000006d686f0064697669646500005a6672006f736c61736800006e6571756976000069696f7461000000756
        [Length: 1048]
