Viewing 21 Endpoints for 2017-11-21-traffic-analysis-exercise-3-of-6.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes
172.16.103.254 3 1026 3 0 1026 0
172.16.103.77 3134 2295230 1123 2011 112110 2183120
224.0.0.252 12 830 0 12 0 830
172.16.103.1 81 7762 27 54 2852 4910
255.255.255.255 1 342 0 1 0 342
172.16.103.255 33 3252 0 33 0 3252
23.62.62.159 9 810 4 5 413 397
224.0.0.251 8 656 0 8 0 656
172.217.0.234 36 8246 20 16 6612 1634
172.217.0.227 274 136002 165 109 125887 10115
239.255.255.250 8 1720 0 8 0 1720
172.217.0.228 500 371152 311 189 348874 22278
172.217.2.98 19 4922 10 9 3918 1004
172.217.0.238 138 72461 84 54 66120 6341
172.217.0.98 35 8454 19 16 6456 1998
64.71.35.26 230 150392 146 84 141637 8755
162.244.35.33 12 3042 6 6 2244 798
162.244.35.36 581 464654 404 177 443850 20804
94.31.29.54 74 46461 47 27 44153 2308
172.217.0.225 125 91914 78 47 84704 7210
172.217.129.7 955 921132 687 268 904374 16758
Open in new window Done