Alert Table for ja3.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 11 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 1 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 3 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 4 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 6 172.16.3.164 4433 172.16.3.163 54654 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 7 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 8 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
21.0 12 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
22.0 14 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
22.0 15 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
22.0 18 172.16.3.163 54654 172.16.3.164 4433 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
Open in new window Done