Frame 111: Packet, 1050 bytes on wire (8400 bits), 1050 bytes captured (8400 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Oct 21, 2017 04:51:56.213120000 UTC
    UTC Arrival Time: Oct 21, 2017 04:51:56.213120000 UTC
    Epoch Arrival Time: 1508561516.213120000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 6.000 microseconds]
    [Time since reference or first frame: 2.899617000 seconds]
    Frame Number: 111
    Frame Length: 1050 bytes (8400 bits)
    Capture Length: 1050 bytes (8400 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
    Character encoding: ASCII (0)
Ethernet II, Src: LinksysGroup_f8:1a:ac (00:04:5a:f8:1a:ac), Dst: ASUSTekCOMPU_6a:b2:1f (60:a4:4c:6a:b2:1f)
    Destination: ASUSTekCOMPU_6a:b2:1f (60:a4:4c:6a:b2:1f)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: LinksysGroup_f8:1a:ac (00:04:5a:f8:1a:ac)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 1]
Internet Protocol Version 4, Src: 23.79.207.65, Dst: 10.0.1.95
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1036
    Identification: 0x0ac9 (2761)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x3a34 [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 23.79.207.65
    Destination Address: 10.0.1.95
    [Source GeoIP: US]
        [Source GeoIP Country: United States]
        [Source or Destination GeoIP Country: United States]
        [Source GeoIP ISO Two Letter Country Code: US]
        [Source or Destination GeoIP ISO Two Letter Country Code: US]
        [Source GeoIP Latitude: 37.751]
        [Source or Destination GeoIP Latitude: 37.751]
        [Source GeoIP Longitude: -97.822]
        [Source or Destination GeoIP Longitude: -97.822]
    [Stream index: 9]
Transmission Control Protocol, Src Port: 80, Dst Port: 49675, Seq: 2689, Ack: 214, Len: 996
    Source Port: 80
    Destination Port: 49675
    [Stream index: 5]
    [Stream Packet Number: 8]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 996]
    Sequence Number: 2689    (relative sequence number)
    Sequence Number (raw): 3320698288
    [Next Sequence Number: 3685    (relative sequence number)]
    Acknowledgment Number: 214    (relative ack number)
    Acknowledgment number (raw): 2796131156
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x018 (PSH, ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 1... = Push: Set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······AP···]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0x6b40 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 108.763000 milliseconds]
        [Time since previous frame in this TCP stream: 6.000 microseconds]
    [SEQ/ACK analysis]
        [iRTT: 51.629000 milliseconds]
        [Bytes in flight: 3684]
        [Bytes sent since last PSH flag: 2456]
    [Client Contiguous Streams: 1]
    [Server Contiguous Streams: 1]
    TCP payload (996 bytes)
Hypertext Transfer Protocol
    File Data: 996 bytes
    Data (996 bytes)

0000  32 2e 70 6e 67 3f 61 22 20 2f 3e 3c 2f 73 75 62   2.png?a" /></sub
0010  67 72 6f 75 70 3e 3c 73 75 62 67 72 6f 75 70 20   group><subgroup 
0020  68 69 6e 74 2d 77 65 69 67 68 74 3d 22 33 38 22   hint-weight="38"
0030  3e 3c 69 6d 61 67 65 20 68 69 6e 74 2d 72 65 6d   ><image hint-rem
0040  6f 76 65 4d 61 72 67 69 6e 3d 22 54 72 75 65 22   oveMargin="True"
0050  20 68 69 6e 74 2d 61 6c 69 67 6e 3d 22 63 65 6e    hint-align="cen
0060  74 65 72 22 20 73 72 63 3d 22 6d 73 2d 61 70 70   ter" src="ms-app
0070  78 3a 2f 2f 2f 41 73 73 65 74 73 2f 41 70 70 54   x:///Assets/AppT
0080  69 6c 65 73 2f 53 70 61 63 65 72 2f 36 70 78 2e   iles/Spacer/6px.
0090  70 6e 67 22 20 2f 3e 3c 74 65 78 74 3e 30 25 3c   png" /><text>0%<
00a0  2f 74 65 78 74 3e 3c 74 65 78 74 3e 30 20 4d 70   /text><text>0 Mp
00b0  68 3c 2f 74 65 78 74 3e 3c 2f 73 75 62 67 72 6f   h</text></subgro
00c0  75 70 3e 3c 2f 67 72 6f 75 70 3e 3c 2f 62 69 6e   up></group></bin
00d0  64 69 6e 67 3e 3c 62 69 6e 64 69 6e 67 20 74 65   ding><binding te
00e0  6d 70 6c 61 74 65 3d 22 54 69 6c 65 4c 61 72 67   mplate="TileLarg
00f0  65 22 20 44 69 73 70 6c 61 79 4e 61 6d 65 3d 22   e" DisplayName="
0100  57 61 73 68 69 6e 67 74 6f 6e 2c 20 44 2e 43 2e   Washington, D.C.
0110  22 20 68 69 6e 74 2d 6f 76 65 72 6c 61 79 3d 22   " hint-overlay="
0120  33 30 22 3e 3c 69 6d 61 67 65 20 70 6c 61 63 65   30"><image place
0130  6d 65 6e 74 3d 22 62 61 63 6b 67 72 6f 75 6e 64   ment="background
0140  22 20 73 72 63 3d 22 57 65 61 74 68 65 72 49 6d   " src="WeatherIm
0150  61 67 65 73 2f 32 31 30 78 31 37 33 2f 32 38 2e   ages/210x173/28.
0160  6a 70 67 3f 61 22 20 2f 3e 3c 74 65 78 74 3e 43   jpg?a" /><text>C
0170  6c 65 61 72 3c 2f 74 65 78 74 3e 3c 69 6d 61 67   lear</text><imag
0180  65 20 68 69 6e 74 2d 72 65 6d 6f 76 65 4d 61 72   e hint-removeMar
0190  67 69 6e 3d 22 54 72 75 65 22 20 68 69 6e 74 2d   gin="True" hint-
01a0  61 6c 69 67 6e 3d 22 63 65 6e 74 65 72 22 20 73   align="center" s
01b0  72 63 3d 22 6d 73 2d 61 70 70 78 3a 2f 2f 2f 41   rc="ms-appx:///A
01c0  73 73 65 74 73 2f 41 70 70 54 69 6c 65 73 2f 53   ssets/AppTiles/S
01d0  70 61 63 65 72 2f 36 70 78 2e 70 6e 67 22 20 2f   pacer/6px.png" /
01e0  3e 3c 67 72 6f 75 70 3e 3c 73 75 62 67 72 6f 75   ><group><subgrou
01f0  70 20 68 69 6e 74 2d 77 65 69 67 68 74 3d 22 31   p hint-weight="1
0200  30 30 22 3e 3c 69 6d 61 67 65 20 68 69 6e 74 2d   00"><image hint-
0210  72 65 6d 6f 76 65 4d 61 72 67 69 6e 3d 22 54 72   removeMargin="Tr
0220  75 65 22 20 68 69 6e 74 2d 61 6c 69 67 6e 3d 22   ue" hint-align="
0230  63 65 6e 74 65 72 22 20 73 72 63 3d 22 6d 73 2d   center" src="ms-
0240  61 70 70 78 3a 2f 2f 2f 41 73 73 65 74 73 2f 41   appx:///Assets/A
0250  70 70 54 69 6c 65 73 2f 53 70 61 63 65 72 2f 32   ppTiles/Spacer/2
0260  70 78 2e 70 6e 67 22 20 2f 3e 3c 74 65 78 74 20   px.png" /><text 
0270  68 69 6e 74 2d 73 74 79 6c 65 3d 22 73 75 62 68   hint-style="subh
0280  65 61 64 65 72 4e 75 6d 65 72 61 6c 22 3e 35 33   eaderNumeral">53
0290  c2 b0 3c 2f 74 65 78 74 3e 3c 2f 73 75 62 67 72   ..</text></subgr
02a0  6f 75 70 3e 3c 2f 67 72 6f 75 70 3e 3c 74 65 78   oup></group><tex
02b0  74 20 2f 3e 3c 67 72 6f 75 70 3e 3c 73 75 62 67   t /><group><subg
02c0  72 6f 75 70 20 68 69 6e 74 2d 77 65 69 67 68 74   roup hint-weight
02d0  3d 22 31 38 22 3e 3c 74 65 78 74 20 68 69 6e 74   ="18"><text hint
02e0  2d 61 6c 69 67 6e 3d 22 63 65 6e 74 65 72 22 3e   -align="center">
02f0  53 61 74 3c 2f 74 65 78 74 3e 3c 69 6d 61 67 65   Sat</text><image
0300  20 68 69 6e 74 2d 61 6c 69 67 6e 3d 22 63 65 6e    hint-align="cen
0310  74 65 72 22 20 73 72 63 3d 22 57 65 61 74 68 65   ter" src="Weathe
0320  72 49 63 6f 6e 73 2f 33 30 78 33 30 2f 33 2e 70   rIcons/30x30/3.p
0330  6e 67 3f 61 22 20 2f 3e 3c 74 65 78 74 20 68 69   ng?a" /><text hi
0340  6e 74 2d 61 6c 69 67 6e 3d 22 63 65 6e 74 65 72   nt-align="center
0350  22 3e 37 33 c2 b0 3c 2f 74 65 78 74 3e 3c 74 65   ">73..</text><te
0360  78 74 20 68 69 6e 74 2d 73 74 79 6c 65 3d 22 63   xt hint-style="c
0370  61 70 74 69 6f 6e 73 75 62 74 6c 65 22 20 68 69   aptionsubtle" hi
0380  6e 74 2d 61 6c 69 67 6e 3d 22 63 65 6e 74 65 72   nt-align="center
0390  22 3e 35 33 c2 b0 3c 2f 74 65 78 74 3e 3c 2f 73   ">53..</text></s
03a0  75 62 67 72 6f 75 70 3e 3c 73 75 62 67 72 6f 75   ubgroup><subgrou
03b0  70 20 68 69 6e 74 2d 77 65 69 67 68 74 3d 22 31   p hint-weight="1
03c0  38 22 3e 3c 74 65 78 74 20 68 69 6e 74 2d 61 6c   8"><text hint-al
03d0  69 67 6e 3d 22 63 65 6e 74 65 72 22 3e 53 75 6e   ign="center">Sun
03e0  3c 2f 74 65                                       </te
        Data […]: 322e706e673f6122202f3e3c2f73756267726f75703e3c73756267726f75702068696e742d7765696768743d223338223e3c696d6167652068696e742d72656d6f76654d617267696e3d2254727565222068696e742d616c69676e3d2263656e74657222207372633d226d732d617070783
        [Length: 996]
