Viewing 94 Endpoints for 2017-10-21-traffic-analysis-exercise.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes
0.0.0.0 2 710 2 0 710 0
255.255.255.255 2 710 0 2 0 710
10.0.1.254 2 684 2 0 684 0
10.0.1.95 9929 5986978 3883 6046 653297 5333681
224.0.0.252 14 994 0 14 0 994
10.0.1.1 410 55210 165 245 33042 22168
23.79.213.47 45 10443 22 23 8203 2240
64.4.54.254 92 33961 52 40 16709 17252
65.52.108.254 96 30909 53 43 18604 12305
23.73.31.19 92 34555 54 38 30499 4056
65.52.108.212 32 9915 18 14 5705 4210
23.79.207.65 57 22603 30 27 20131 2472
13.107.21.200 580 325026 354 226 292145 32881
10.0.1.255 93 14174 0 93 0 14174
23.79.196.182 22 9058 13 9 7814 1244
23.79.211.200 43 31310 29 14 29914 1396
104.43.139.11 114 55802 64 50 45522 10280
104.43.140.223 50 29098 32 18 8973 20125
107.180.41.148 76 66112 53 23 64634 1478
40.117.144.240 28 8789 16 12 6973 1816
40.77.224.255 26 9094 15 11 5191 3903
204.79.197.200 583 327691 363 220 292472 35219
130.255.78.223 10 722 5 5 391 331
130.255.73.90 4 258 1 3 60 198
188.165.200.156 310 25606 155 155 15345 10261
35.198.166.240 2384 2195486 1750 634 2131992 63494
23.97.150.21 34 17071 21 13 8313 8758
65.52.108.225 27 8071 15 12 5308 2763
144.76.133.38 20 1652 10 10 990 662
62.113.203.99 10 722 5 5 391 331
93.170.96.235 10 722 5 5 391 331
85.159.213.210 4 258 1 3 60 198
37.187.16.17 6 378 3 3 180 198
31.3.135.232 10 826 5 5 495 331
13.107.4.52 331 85455 165 166 69395 16060
131.253.61.102 38 25358 25 13 18738 6620
40.77.228.92 26 12520 15 11 5634 6886
64.4.54.253 32 11830 19 13 5931 5899
13.107.3.128 19 8704 12 7 7493 1211
13.107.5.88 28 16607 18 10 15136 1471
52.183.114.173 460 216716 260 200 96912 119804
13.107.5.80 192 41900 99 93 31208 10692
104.18.60.210 5 306 2 3 120 186
104.18.61.210 162 124975 105 57 116705 8270
173.194.206.95 12 2458 5 7 1601 857
198.232.125.32 400 279214 256 144 261782 17432
104.16.23.35 209 166891 131 78 161236 5655
23.111.11.83 47 34920 31 16 33644 1276
23.56.3.183 487 349204 314 173 298202 51002
80.239.137.59 12 1776 5 7 1024 752
173.194.66.157 14 6001 7 7 5268 733
173.194.206.94 484 360549 293 191 344302 16247
80.239.137.50 63 46402 40 23 42409 3993
173.241.244.143 22 4900 10 12 2619 2281
151.101.20.166 10 2156 4 6 1279 877
173.194.206.154 294 198976 173 121 184665 14311
128.177.96.24 12 2093 5 7 1014 1079
52.15.135.133 18 3264 8 10 1518 1746
23.61.187.27 8 2440 4 4 1974 466
94.31.29.16 43 20899 25 18 18853 2046
151.101.44.134 12 1631 5 7 905 726
173.194.206.113 15 3826 7 8 2677 1149
54.192.48.109 16 2303 6 10 1391 912
178.255.83.1 18 3511 8 10 2443 1068
34.206.190.189 144 42635 70 74 14258 28377
173.194.206.132 73 41196 40 33 37904 3292
173.194.66.155 86 68803 57 29 64958 3845
128.177.96.8 14 2806 6 8 972 1834
174.35.97.197 26 12624 15 11 11652 972
52.9.208.156 24 3276 11 13 1252 2024
104.20.3.47 14 2252 6 8 984 1268
54.183.155.188 24 3272 11 13 1252 2020
104.16.25.235 30 4645 13 17 2047 2598
104.16.24.235 14 1647 6 8 822 825
172.226.84.55 17 5350 9 8 4155 1195
50.17.52.222 45 21125 26 19 19030 2095
72.167.239.239 34 9346 17 17 7658 1688
173.241.244.212 36 21151 21 15 19358 1793
68.67.178.109 14 2402 6 8 1388 1014
72.21.91.29 19 3116 9 10 2142 974
152.163.56.2 12 1596 5 7 735 861
173.241.244.11 14 1866 6 8 907 959
35.190.155.102 14 1902 6 8 1035 867
72.30.2.182 13 1528 6 7 684 844
52.72.131.148 14 1690 6 8 752 938
198.8.70.211 12 1747 6 6 1003 744
173.194.175.154 10 1936 4 6 1078 858
198.232.125.70 50 27055 29 21 24404 2651
216.200.232.172 12 1834 5 7 934 900
152.163.51.2 10 1556 4 6 719 837
23.21.56.145 14 2109 6 8 1198 911
162.244.35.33 12 1637 5 7 931 706
162.244.35.36 293 286855 226 67 281401 5454
173.194.68.95 62 43036 41 21 40859 2177
Open in new window Done