Frame 6214: 1074 bytes on wire (8592 bits), 1074 bytes captured (8592 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Oct 21, 2017 05:02:27.456464000 UTC
    UTC Arrival Time: Oct 21, 2017 05:02:27.456464000 UTC
    Epoch Arrival Time: 1508562147.456464000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 0.000010000 seconds]
    [Time delta from previous displayed frame: 0.000000000 seconds]
    [Time since reference or first frame: 634.142961000 seconds]
    Frame Number: 6214
    Frame Length: 1074 bytes (8592 bits)
    Capture Length: 1074 bytes (8592 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
Ethernet II, Src: LinksysGroup_f8:1a:ac (00:04:5a:f8:1a:ac), Dst: ASUSTekCOMPU_6a:b2:1f (60:a4:4c:6a:b2:1f)
    Destination: ASUSTekCOMPU_6a:b2:1f (60:a4:4c:6a:b2:1f)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: LinksysGroup_f8:1a:ac (00:04:5a:f8:1a:ac)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 1]
Internet Protocol Version 4, Src: 104.18.61.210, Dst: 10.0.1.95
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1060
    Identification: 0x21a2 (8610)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x63ef [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 104.18.61.210
    Destination Address: 10.0.1.95
    [Source GeoIP: US, ASN 13335, CLOUDFLARENET]
        [Source GeoIP Country: United States]
        [Source or Destination GeoIP Country: United States]
        [Source GeoIP ISO Two Letter Country Code: US]
        [Source or Destination GeoIP ISO Two Letter Country Code: US]
        [Source GeoIP AS Number: 13335]
        [Source or Destination GeoIP AS Number: 13335]
        [Source GeoIP AS Organization: CLOUDFLARENET]
        [Source or Destination GeoIP AS Organization: CLOUDFLARENET]
        [Source GeoIP Latitude: 37.751]
        [Source or Destination GeoIP Latitude: 37.751]
        [Source GeoIP Longitude: -97.822]
        [Source or Destination GeoIP Longitude: -97.822]
    [Stream index: 41]
Transmission Control Protocol, Src Port: 80, Dst Port: 61209, Seq: 35222, Ack: 366, Len: 1020
    Source Port: 80
    Destination Port: 61209
    [Stream index: 176]
    [Stream Packet Number: 49]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 1020]
    Sequence Number: 35222    (relative sequence number)
    Sequence Number (raw): 353700857
    [Next Sequence Number: 36242    (relative sequence number)]
    Acknowledgment Number: 366    (relative ack number)
    Acknowledgment number (raw): 226089930
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x018 (PSH, ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 1... = Push: Set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······AP···]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0x57c6 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 0.847546000 seconds]
        [Time since previous frame in this TCP stream: 0.000010000 seconds]
    [SEQ/ACK analysis]
        [iRTT: 0.035158000 seconds]
        [Bytes in flight: 2480]
        [Bytes sent since last PSH flag: 2480]
    TCP payload (1020 bytes)
Hypertext Transfer Protocol
    File Data: 1020 bytes
    Data (1020 bytes)

0000  61 74 69 6f 6e 20 63 72 69 74 65 72 69 61 20 66   ation criteria f
0010  6f 72 20 66 69 6e 61 6e 63 69 61 6c 20 72 65 73   or financial res
0020  6f 75 72 63 65 73 2c 20 68 6f 75 73 69 6e 67 2c   ources, housing,
0030  20 63 68 69 6c 64 63 61 72 65 20 61 6e 64 20 74    childcare and t
0040  72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 20 61 73   ransportation as
0050  73 69 73 74 61 6e 63 65 2e 0a 54 68 69 73 20 61   sistance..This a
0060  72 74 69 63 6c 65 20 69 73 20 75 70 64 61 74 65   rticle is update
0070  64 20 66 6f 72 20 74 68 65 20 65 6e 64 20 6f 66   d for the end of
0080  20 32 30 31 36 20 61 6e 64 20 77 65 20 77 69 6c    2016 and we wil
0090  6c 20 6b 65 65 70 20 69 74 20 63 75 72 72 65 6e   l keep it curren
00a0  74 2e 0a 4f 76 65 72 20 36 30 20 70 65 72 63 65   t..Over 60 perce
00b0  6e 74 20 6f 66 20 73 69 6e 67 6c 65 20 6d 6f 74   nt of single mot
00c0  68 65 72 73 20 61 72 65 20 6c 69 76 69 6e 67 20   hers are living 
00d0  6f 6e 20 6f 72 20 62 65 6c 6f 77 20 74 68 65 20   on or below the 
00e0  70 6f 76 65 72 74 79 20 6c 69 6e 65 2e 20 4d 75   poverty line. Mu
00f0  63 68 20 6f 66 20 74 68 61 74 20 69 73 20 61 74   ch of that is at
0100  74 72 69 62 75 74 65 64 20 74 6f 20 74 68 65 20   tributed to the 
0110  63 6f 73 74 20 6f 66 20 63 68 69 6c 64 63 61 72   cost of childcar
0120  65 2e 20 53 69 6e 67 6c 65 20 70 61 72 65 6e 74   e. Single parent
0130  73 20 77 68 6f 20 77 6f 72 6b 2e 2e 2e 3c 61 20   s who work...<a 
0140  68 72 65 66 3d 27 68 74 74 70 3a 2f 2f 77 77 77   href='http://www
0150  2e 73 69 6e 67 6c 65 6d 6f 6d 73 2e 6f 72 67 2f   .singlemoms.org/
0160  73 69 6e 67 6c 65 2d 6d 6f 74 68 65 72 2d 61 73   single-mother-as
0170  73 69 73 74 61 6e 63 65 2f 27 3e 3c 2f 61 3e 3c   sistance/'></a><
0180  2f 70 3e 3c 2f 64 69 76 3e 3c 64 69 76 20 63 6c   /p></div><div cl
0190  61 73 73 3d 22 63 62 22 3e 3c 2f 64 69 76 3e 3c   ass="cb"></div><
01a0  2f 64 69 76 3e 3c 2f 64 69 76 3e 3c 64 69 76 20   /div></div><div 
01b0  63 6c 61 73 73 3d 22 68 6f 6d 65 70 6f 73 74 20   class="homepost 
01c0  62 69 67 2d 69 6d 61 67 65 2d 63 65 6e 74 65 72   big-image-center
01d0  22 3e 3c 64 69 76 20 63 6c 61 73 73 3d 22 74 69   "><div class="ti
01e0  74 6c 65 2d 6d 65 74 61 2d 68 6f 6c 64 65 72 22   tle-meta-holder"
01f0  3e 3c 64 69 76 20 63 6c 61 73 73 3d 22 68 6f 6d   ><div class="hom
0200  65 70 6f 73 74 2d 68 65 61 64 69 6e 67 22 3e 3c   epost-heading"><
0210  68 32 3e 3c 61 20 68 72 65 66 3d 22 68 74 74 70   h2><a href="http
0220  3a 2f 2f 77 77 77 2e 73 69 6e 67 6c 65 6d 6f 6d   ://www.singlemom
0230  73 2e 6f 72 67 2f 70 61 69 6e 2d 72 65 6c 69 65   s.org/pain-relie
0240  76 69 6e 67 2d 73 74 72 65 74 63 68 65 73 2d 6d   ving-stretches-m
0250  6f 6d 73 2f 22 20 72 65 6c 3d 22 62 6f 6f 6b 6d   oms/" rel="bookm
0260  61 72 6b 22 3e 20 42 65 73 74 20 53 74 72 65 74   ark"> Best Stret
0270  63 68 65 73 20 66 6f 72 20 4d 6f 6d 73 20 54 68   ches for Moms Th
0280  61 74 20 57 69 6c 6c 20 52 65 6c 69 65 76 65 20   at Will Relieve 
0290  50 61 69 6e 20 3c 2f 61 3e 3c 2f 68 32 3e 3c 2f   Pain </a></h2></
02a0  64 69 76 3e 3c 64 69 76 20 63 6c 61 73 73 3d 22   div><div class="
02b0  68 6f 6d 65 64 61 74 65 22 3e 3c 64 69 76 20 63   homedate"><div c
02c0  6c 61 73 73 3d 22 64 61 74 65 74 65 78 74 22 3e   lass="datetext">
02d0  20 53 65 70 20 32 36 20 32 30 31 36 3c 2f 64 69    Sep 26 2016</di
02e0  76 3e 3c 2f 64 69 76 3e 3c 64 69 76 20 63 6c 61   v></div><div cla
02f0  73 73 3d 22 6d 65 74 61 5f 61 75 74 68 6f 72 2d   ss="meta_author-
0300  61 72 65 61 22 3e 3c 64 69 76 20 63 6c 61 73 73   area"><div class
0310  3d 22 6d 65 74 61 69 6e 66 6f 6c 65 66 74 22 3e   ="metainfoleft">
0320  3c 64 69 76 20 63 6c 61 73 73 3d 22 69 6e 66 6f   <div class="info
0330  22 3e 20 62 79 20 3c 61 20 68 72 65 66 3d 22 68   "> by <a href="h
0340  74 74 70 3a 2f 2f 77 77 77 2e 73 69 6e 67 6c 65   ttp://www.single
0350  6d 6f 6d 73 2e 6f 72 67 2f 61 75 74 68 6f 72 2f   moms.org/author/
0360  61 64 6d 69 6e 2f 22 20 74 69 74 6c 65 3d 22 56   admin/" title="V
0370  69 65 77 20 61 6c 6c 20 70 6f 73 74 73 20 62 79   iew all posts by
0380  20 61 64 6d 69 6e 22 3e 61 64 6d 69 6e 3c 2f 61    admin">admin</a
0390  3e 20 7c 3c 2f 64 69 76 3e 20 3c 73 70 61 6e 20   > |</div> <span 
03a0  63 6c 61 73 73 3d 22 63 6f 6d 6d 65 6e 74 73 2d   class="comments-
03b0  6c 69 6e 6b 22 3e 3c 61 20 68 72 65 66 3d 22 68   link"><a href="h
03c0  74 74 70 3a 2f 2f 77 77 77 2e 73 69 6e 67 6c 65   ttp://www.single
03d0  6d 6f 6d 73 2e 6f 72 67 2f 70 61 69 6e 2d 72 65   moms.org/pain-re
03e0  6c 69 65 76 69 6e 67 2d 73 74 72 65 74 63 68 65   lieving-stretche
03f0  73 2d 6d 6f 6d 73 2f 23 72 65 73 70               s-moms/#resp
        Data […]: 6174696f6e20637269746572696120666f722066696e616e6369616c207265736f75726365732c20686f7573696e672c206368696c646361726520616e64207472616e73706f72746174696f6e20617373697374616e63652e0a546869732061727469636c6520697320757064617465642
        [Length: 1020]
