Alert Table for Adium_create_chatroom.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 10 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA IPv4 invalid checksum 3
0.0 10 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 3 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA IPv4 invalid checksum 3
0.0 3 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 6 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA IPv4 invalid checksum 3
0.0 6 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 7 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA IPv4 invalid checksum 3
0.0 7 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 8 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA IPv4 invalid checksum 3
0.0 8 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 11 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA IPv4 invalid checksum 3
4.0 11 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 13 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA IPv4 invalid checksum 3
4.0 13 172.16.0.62 57149 172.16.1.138 5222 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
Open in new window Done