Viewing 54 Endpoints for 2017-11-21-traffic-analysis-exercise-2-of-6.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes
10.192.1.254 9 3082 8 1 2736 346
10.192.1.157 18052 13553652 6819 11233 572911 12980741
10.192.1.1 330 33296 129 201 16000 17296
224.0.0.252 10 676 0 10 0 676
255.255.255.255 5 1710 0 5 0 1710
10.192.1.255 65 6196 0 65 0 6196
63.146.14.19 10 870 5 5 473 397
131.253.33.200 17 1728 8 9 989 739
13.107.13.80 82 15427 33 49 6288 9139
69.147.64.34 208 70859 105 103 53187 17672
98.139.21.169 266 131500 148 118 107928 23572
69.147.64.33 1333 980794 798 535 936135 44659
104.95.52.207 52 16168 26 26 12934 3234
72.30.2.182 64 19928 32 32 15466 4462
162.208.20.184 255 63281 121 134 35227 28054
54.215.154.233 66 18356 32 34 13630 4726
52.206.101.79 56 13372 26 30 8994 4378
98.139.199.205 50 19303 27 23 13568 5735
172.217.0.230 48 13592 24 24 9739 3853
64.94.116.170 12 762 3 9 180 582
68.67.178.246 55 12163 27 28 9016 3147
172.217.2.162 46 12252 22 24 9387 2865
23.45.145.219 49 14824 24 25 11698 3126
173.241.244.143 51 13001 24 27 9663 3338
104.196.170.32 57 18414 28 29 15066 3348
35.197.233.201 44 12537 21 23 10112 2425
52.25.186.13 52 15204 25 27 12479 2725
107.22.234.102 55 15484 27 28 11459 4025
52.84.14.115 78 20086 38 40 15109 4977
104.199.123.9 74 19712 37 37 15696 4016
198.51.152.183 53 16041 26 27 12082 3959
74.217.253.61 47 11914 23 24 9012 2902
98.138.4.253 60 21663 30 30 17736 3927
98.139.225.43 59 18310 29 30 13836 4474
23.23.97.184 52 15430 25 27 12713 2717
34.223.202.68 52 12494 24 28 9294 3200
52.5.195.122 52 13834 24 28 10574 3260
72.21.81.200 195 93240 107 88 84912 8328
98.138.79.21 50 18176 26 24 15463 2713
8.43.72.77 36 9492 17 19 6885 2607
172.217.0.228 95 37333 49 46 31468 5865
172.217.0.227 442 292068 251 191 274310 17758
170.231.127.136 3234 3065092 2262 972 3006685 58407
204.79.197.200 56 32869 34 22 30614 2255
104.31.92.140 6806 6193900 4521 2285 6056725 137175
104.20.17.242 11 1318 5 6 899 419
5.189.170.24 2469 1986208 1577 892 1919870 66338
213.183.58.34 463 28864 231 232 13860 15004
185.118.166.155 81 9346 39 42 3617 5729
37.48.82.212 156 94825 90 66 87658 7167
5.255.255.55 20 2748 9 11 1495 1253
152.163.0.69 54 13282 32 22 7634 5648
64.12.88.133 4 254 1 3 60 194
181.215.247.234 6 374 3 3 180 194
Open in new window Done