Alert Table for chrome-doh-example-with-secrets.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 10 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 11 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 12 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 13 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 16 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 17 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 19 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 1 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 3 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 4 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 8 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 9 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 21 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 22 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 23 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 24 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 25 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 26 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 29 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 32 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 35 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 36 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 38 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
6.0 39 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
6.0 41 2603:3005:1402:a740:c985:8b1c:f4ed:fc26 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
Notice: This CloudShark license will expire on 2026-05-28. Please contact sales@qacafe.com to avoid disruption.