Viewing 18 Endpoints for 2019-03-19-traffic-analysis-exercise.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes
10.0.90.215 13186 7563934 4976 8210 675197 6888737
10.0.90.255 53 5836 0 53 0 5836
10.0.90.9 1907 446926 885 1022 177025 269901
224.0.0.22 6 324 0 6 0 324
224.0.0.252 8 532 0 8 0 532
255.255.255.255 8 2736 0 8 0 2736
209.121.139.185 9 778 4 5 399 379
239.255.255.250 6 1050 0 6 0 1050
209.141.34.8 777 854106 592 185 843796 10310
103.1.184.108 3886 536481 2602 1284 349542 186939
217.23.14.81 168 185841 130 38 183472 2369
109.230.231.176 16 992 4 12 216 776
173.205.6.202 8 1623 3 5 1114 509
31.22.4.176 1748 1370738 939 809 1309766 60972
203.45.1.75 3065 2667113 1971 1094 2571753 95360
189.189.64.242 4 248 1 3 54 194
115.112.43.81 1496 1483458 1069 427 1449267 34191
46.105.131.77 21 5152 10 11 2333 2819
Open in new window Done