Alert Table for qi_local_GET_slashdot_redirect.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 101 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 102 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 104 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 105 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 107 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 109 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 112 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 114 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 117 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 119 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 11 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 121 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 13 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 15 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 17 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 19 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 1 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 21 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 23 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 25 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 27 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 29 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 2 10.0.1.4 58197 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 31 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 32 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 33 10.0.1.4 44335 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 34 10.0.1.4 44336 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 36 10.0.1.4 44335 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 37 10.0.1.4 44335 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 39 10.0.1.4 44336 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 42 10.0.1.4 44335 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 43 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 44 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 45 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 46 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 47 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 48 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 4 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 50 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 52 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 53 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 55 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 56 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 57 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 59 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 5 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 61 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 63 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 64 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 65 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 66 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 71 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 73 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 75 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 77 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 79 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 7 10.0.1.4 58178 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 81 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 86 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 87 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 89 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 91 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 93 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 95 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 97 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 99 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 9 10.0.1.4 58197 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 122 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 123 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 125 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 128 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 129 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 131 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 133 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 136 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 137 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 138 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 139 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 150 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 177 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 178 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 179 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 180 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 181 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 182 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 183 10.0.1.4 44336 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 184 10.0.1.4 44335 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 185 10.0.1.4 58197 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 187 10.0.1.4 35630 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 189 10.0.1.4 35634 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 191 10.0.1.4 35631 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 193 10.0.1.4 35629 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 195 10.0.1.4 35632 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 197 10.0.1.4 35633 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 199 10.0.1.4 44335 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
4.0 201 10.0.1.4 44336 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
Notice: This CloudShark license will expire on 2026-05-28. Please contact sales@qacafe.com to avoid disruption.