Alert Table for chrome-doh-example.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 10 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 11 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 12 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 13 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 14 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 15 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 16 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 17 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 18 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 19 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 1 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 20 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 2 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 3 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 4 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 5 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 6 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 7 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 8 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
0.0 9 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 21 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 22 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 23 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 24 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 25 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 26 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 27 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 28 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 29 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 30 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 31 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 32 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 33 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 34 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 35 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 36 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 37 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
4.0 38 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
6.0 39 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
6.0 40 2606:4700:0000:0000:0000:0000:6812:0dad 443 2001:0db8:0001:0000:0000:0000:0000:0001 59535 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
6.0 41 2001:0db8:0001:0000:0000:0000:0000:0001 59535 2606:4700:0000:0000:0000:0000:6812:0dad 443 Generic Protocol Command Decode SURICATA TCPv6 invalid checksum 3
Open in new window Done