Alert Table for qi_local_SYNACK_linkedin_redirect.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 11 10.0.1.4 54015 91.225.248.129 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 14 10.0.1.4 34872 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 15 10.0.1.4 34872 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 17 10.0.1.4 34872 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 18 10.0.1.4 54015 91.225.248.129 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 1 10.0.1.4 54015 91.225.248.129 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 3 10.0.1.4 54015 91.225.248.129 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 4 10.0.1.4 54015 91.225.248.129 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 6 10.0.1.4 54015 91.225.248.129 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 7 10.0.1.4 34872 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 9 10.0.1.4 54015 91.225.248.129 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1000 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1001 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1002 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1005 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1008 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 100 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1011 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1015 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1020 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1022 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1024 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1026 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1028 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1029 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 102 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1032 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1038 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1041 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1043 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1044 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1046 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1048 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 104 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1050 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1053 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1057 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 105 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1073 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1075 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1077 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 107 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1080 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1082 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1087 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1089 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 109 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 110 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1111 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1113 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1116 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1119 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 111 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1124 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1125 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 112 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1132 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1135 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 113 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1140 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1143 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 114 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1150 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1151 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1154 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1159 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 115 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1161 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1162 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1165 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 116 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1173 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1175 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1177 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1179 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 117 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1180 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1188 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1189 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1190 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1191 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1192 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1193 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1197 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 119 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1200 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1203 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1211 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1212 10.0.1.4 42460 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 132 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 141 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 144 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 146 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 148 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 150 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 153 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 156 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 159 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 168 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 171 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 174 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 176 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 183 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 184 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 195 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 197 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 198 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 19 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 200 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 203 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 206 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 209 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 212 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 215 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 218 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 21 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 221 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 225 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 227 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 22 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 230 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 233 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 236 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 239 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 245 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 24 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 250 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 251 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 252 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 255 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 260 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 261 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 266 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 273 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 277 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 278 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 27 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 281 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 284 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 287 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 28 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 290 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 295 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 297 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 299 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 302 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 30 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 311 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 31 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 321 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 322 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 325 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 326 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 329 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 333 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 336 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 339 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 33 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 350 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 354 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 355 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 356 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 359 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 35 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 38 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 390 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 391 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 395 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 405 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 41 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 426 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 427 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 429 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 430 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 431 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 447 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 449 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 452 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 455 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 456 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 457 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 458 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 459 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 45 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 460 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 466 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 469 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 46 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 472 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 475 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 478 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 47 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 481 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 484 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 488 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 48 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 491 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 493 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 497 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 498 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 49 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 501 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 502 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 505 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 50 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 515 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 516 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 51 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 53 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 55 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 57 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 582 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 583 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 584 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 589 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 59 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 61 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 632 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 64 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 652 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 660 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 663 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 666 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 669 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 676 10.0.1.4 49467 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 677 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 678 10.0.1.4 49471 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 679 10.0.1.4 49468 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 680 10.0.1.4 49470 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 683 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 686 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 690 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 695 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 702 10.0.1.4 49472 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 703 10.0.1.4 49469 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
