Viewing 8 Endpoints for cloudshark-api_20140630160101.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes
172.16.1.115 207 45590 104 103 17364 28226
172.16.1.5 6 773 3 3 549 224
74.125.29.95 59 15239 28 31 11342 3897
74.125.226.78 75 14963 40 35 8070 6893
75.127.97.223 25 4315 11 14 1894 2421
74.125.131.99 30 8298 15 15 5220 3078
64.233.171.188 2 501 1 1 435 66
198.145.13.23 10 1501 5 5 716 785
Open in new window Done