Alert Table for tls_with_diffie_hellman.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 11 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 12 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 15 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 16 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 18 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 19 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 1 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 20 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 21 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 22 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 23 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 24 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 25 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 26 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 27 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 29 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 30 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 31 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 32 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 33 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 34 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 35 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 36 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 37 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 38 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 39 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 3 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 40 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 41 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 4 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 6 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 7 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 8 74.207.232.127 443 10.0.2.15 42273 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 9 10.0.2.15 42273 74.207.232.127 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
Open in new window Done