Frame 15: Packet, 1328 bytes on wire (10624 bits), 1328 bytes captured (10624 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Nov 21, 2017 01:22:44.351616000 UTC
    UTC Arrival Time: Nov 21, 2017 01:22:44.351616000 UTC
    Epoch Arrival Time: 1511227364.351616000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 2.000 microseconds]
    [Time since reference or first frame: 2.696159000 seconds]
    Frame Number: 15
    Frame Length: 1328 bytes (10624 bits)
    Capture Length: 1328 bytes (10624 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
    Character encoding: ASCII (0)
Ethernet II, Src: Cisco_32:54:f9 (00:0c:30:32:54:f9), Dst: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
    Destination: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: Cisco_32:54:f9 (00:0c:30:32:54:f9)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 0]
Internet Protocol Version 4, Src: 50.63.76.1, Dst: 172.16.123.105
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1314
    Identification: 0xf27d (62077)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x9d9e [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 50.63.76.1
    Destination Address: 172.16.123.105
    [Source GeoIP: Scottsdale, US]
        [Source GeoIP City: Scottsdale]
        [Source or Destination GeoIP City: Scottsdale]
        [Source GeoIP Country: United States]
        [Source or Destination GeoIP Country: United States]
        [Source GeoIP ISO Two Letter Country Code: US]
        [Source or Destination GeoIP ISO Two Letter Country Code: US]
        [Source GeoIP Latitude: 33.6013]
        [Source or Destination GeoIP Latitude: 33.6013]
        [Source GeoIP Longitude: -111.8867]
        [Source or Destination GeoIP Longitude: -111.8867]
    [Stream index: 1]
Transmission Control Protocol, Src Port: 80, Dst Port: 49169, Seq: 5097, Ack: 406, Len: 1274
    Source Port: 80
    Destination Port: 49169
    [Stream index: 0]
    [Stream Packet Number: 10]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 1274]
    Sequence Number: 5097    (relative sequence number)
    Sequence Number (raw): 4286909462
    [Next Sequence Number: 6371    (relative sequence number)]
    Acknowledgment Number: 406    (relative ack number)
    Acknowledgment number (raw): 2029581823
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x018 (PSH, ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 1... = Push: Set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······AP···]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0x0944 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 2.538647000 seconds]
        [Time since previous frame in this TCP stream: 2.000 microseconds]
    [SEQ/ACK analysis]
        [iRTT: 176.648000 milliseconds]
        [Bytes in flight: 6370]
        [Bytes sent since last PSH flag: 1274]
    [Client Contiguous Streams: 1]
    [Server Contiguous Streams: 1]
    TCP payload (1274 bytes)
Hypertext Transfer Protocol
    File Data: 1274 bytes
    Data (1274 bytes)

0000  65 74 2f 70 72 6f 64 75 63 74 73 2f 6d 65 63 68   et/products/mech
0010  61 6e 69 63 61 6c 2f 66 69 74 74 69 6e 67 73 2f   anical/fittings/
0020  73 61 6e 69 74 61 72 79 2d 66 69 74 74 69 6e 67   sanitary-fitting
0030  73 2f 22 3e 53 61 6e 69 74 61 72 79 20 46 69 74   s/">Sanitary Fit
0040  74 69 6e 67 73 3c 2f 61 3e 3c 2f 6c 69 3e 0a 09   tings</a></li>..
0050  09 3c 6c 69 20 63 6c 61 73 73 3d 22 70 61 67 65   .<li class="page
0060  5f 69 74 65 6d 20 70 61 67 65 2d 69 74 65 6d 2d   _item page-item-
0070  32 31 33 22 3e 3c 61 20 68 72 65 66 3d 22 68 74   213"><a href="ht
0080  74 70 3a 2f 2f 77 77 77 2e 61 63 63 75 74 65 63   tp://www.accutec
0090  68 2e 6e 65 74 2f 70 72 6f 64 75 63 74 73 2f 6d   h.net/products/m
00a0  65 63 68 61 6e 69 63 61 6c 2f 66 69 74 74 69 6e   echanical/fittin
00b0  67 73 2f 69 6e 64 75 73 74 72 69 61 6c 2d 66 69   gs/industrial-fi
00c0  74 74 69 6e 67 73 2f 22 3e 49 6e 73 74 72 75 6d   ttings/">Instrum
00d0  65 6e 74 61 74 69 6f 6e 20 46 69 74 74 69 6e 67   entation Fitting
00e0  73 3c 2f 61 3e 3c 2f 6c 69 3e 0a 09 3c 2f 75 6c   s</a></li>..</ul
00f0  3e 0a 3c 2f 6c 69 3e 0a 09 3c 6c 69 20 63 6c 61   >.</li>..<li cla
0100  73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20 70 61   ss="page_item pa
0110  67 65 2d 69 74 65 6d 2d 34 35 22 3e 3c 61 20 68   ge-item-45"><a h
0120  72 65 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e   ref="http://www.
0130  61 63 63 75 74 65 63 68 2e 6e 65 74 2f 70 72 6f   accutech.net/pro
0140  64 75 63 74 73 2f 6d 65 63 68 61 6e 69 63 61 6c   ducts/mechanical
0150  2f 74 75 62 69 6e 67 2d 61 6e 64 2d 68 6f 73 65   /tubing-and-hose
0160  2d 61 73 73 65 6d 62 6c 69 65 73 2f 22 3e 54 75   -assemblies/">Tu
0170  62 69 6e 67 20 61 6e 64 20 48 6f 73 65 3c 2f 61   bing and Hose</a
0180  3e 0a 09 3c 75 6c 20 63 6c 61 73 73 3d 27 63 68   >..<ul class='ch
0190  69 6c 64 72 65 6e 27 3e 0a 09 09 3c 6c 69 20 63   ildren'>...<li c
01a0  6c 61 73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20   lass="page_item 
01b0  70 61 67 65 2d 69 74 65 6d 2d 32 33 31 22 3e 3c   page-item-231"><
01c0  61 20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 77   a href="http://w
01d0  77 77 2e 61 63 63 75 74 65 63 68 2e 6e 65 74 2f   ww.accutech.net/
01e0  70 72 6f 64 75 63 74 73 2f 6d 65 63 68 61 6e 69   products/mechani
01f0  63 61 6c 2f 74 75 62 69 6e 67 2d 61 6e 64 2d 68   cal/tubing-and-h
0200  6f 73 65 2d 61 73 73 65 6d 62 6c 69 65 73 2f 70   ose-assemblies/p
0210  61 72 6b 65 72 2d 69 6e 73 74 72 75 6d 65 6e 74   arker-instrument
0220  61 74 69 6f 6e 2d 68 6f 73 65 2d 61 73 73 65 6d   ation-hose-assem
0230  62 6c 69 65 73 2f 22 3e 49 6e 73 74 72 75 6d 65   blies/">Instrume
0240  6e 74 61 74 69 6f 6e 20 48 6f 73 65 20 41 73 73   ntation Hose Ass
0250  65 6d 62 6c 69 65 73 3c 2f 61 3e 3c 2f 6c 69 3e   emblies</a></li>
0260  0a 09 09 3c 6c 69 20 63 6c 61 73 73 3d 22 70 61   ...<li class="pa
0270  67 65 5f 69 74 65 6d 20 70 61 67 65 2d 69 74 65   ge_item page-ite
0280  6d 2d 32 33 34 22 3e 3c 61 20 68 72 65 66 3d 22   m-234"><a href="
0290  68 74 74 70 3a 2f 2f 77 77 77 2e 61 63 63 75 74   http://www.accut
02a0  65 63 68 2e 6e 65 74 2f 70 72 6f 64 75 63 74 73   ech.net/products
02b0  2f 6d 65 63 68 61 6e 69 63 61 6c 2f 74 75 62 69   /mechanical/tubi
02c0  6e 67 2d 61 6e 64 2d 68 6f 73 65 2d 61 73 73 65   ng-and-hose-asse
02d0  6d 62 6c 69 65 73 2f 70 61 72 6b 65 72 2d 6d 75   mblies/parker-mu
02e0  6c 74 69 74 75 62 65 2f 22 3e 49 6e 73 74 72 75   ltitube/">Instru
02f0  6d 65 6e 74 20 54 75 62 69 6e 67 3c 2f 61 3e 3c   ment Tubing</a><
0300  2f 6c 69 3e 0a 09 09 3c 6c 69 20 63 6c 61 73 73   /li>...<li class
0310  3d 22 70 61 67 65 5f 69 74 65 6d 20 70 61 67 65   ="page_item page
0320  2d 69 74 65 6d 2d 32 39 37 22 3e 3c 61 20 68 72   -item-297"><a hr
0330  65 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 61   ef="http://www.a
0340  63 63 75 74 65 63 68 2e 6e 65 74 2f 70 72 6f 64   ccutech.net/prod
0350  75 63 74 73 2f 6d 65 63 68 61 6e 69 63 61 6c 2f   ucts/mechanical/
0360  74 75 62 69 6e 67 2d 61 6e 64 2d 68 6f 73 65 2d   tubing-and-hose-
0370  61 73 73 65 6d 62 6c 69 65 73 2f 73 74 61 69 6e   assemblies/stain
0380  6c 65 73 73 2d 73 74 65 65 6c 2d 74 75 62 69 6e   less-steel-tubin
0390  67 2f 22 3e 53 74 61 69 6e 6c 65 73 73 20 53 74   g/">Stainless St
03a0  65 65 6c 20 54 75 62 69 6e 67 3c 2f 61 3e 3c 2f   eel Tubing</a></
03b0  6c 69 3e 0a 09 09 3c 6c 69 20 63 6c 61 73 73 3d   li>...<li class=
03c0  22 70 61 67 65 5f 69 74 65 6d 20 70 61 67 65 2d   "page_item page-
03d0  69 74 65 6d 2d 35 31 22 3e 3c 61 20 68 72 65 66   item-51"><a href
03e0  3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 61 63 63   ="http://www.acc
03f0  75 74 65 63 68 2e 6e 65 74 2f 70 72 6f 64 75 63   utech.net/produc
0400  74 73 2f 6d 65 63 68 61 6e 69 63 61 6c 2f 74 75   ts/mechanical/tu
0410  62 69 6e 67 2d 61 6e 64 2d 68 6f 73 65 2d 61 73   bing-and-hose-as
0420  73 65 6d 62 6c 69 65 73 2f 74 75 62 65 2d 73 75   semblies/tube-su
0430  70 70 6f 72 74 2d 70 72 6f 64 75 63 74 73 2f 22   pport-products/"
0440  3e 54 75 62 65 20 53 75 70 70 6f 72 74 20 50 72   >Tube Support Pr
0450  6f 64 75 63 74 73 3c 2f 61 3e 3c 2f 6c 69 3e 0a   oducts</a></li>.
0460  09 3c 2f 75 6c 3e 0a 3c 2f 6c 69 3e 0a 09 3c 6c   .</ul>.</li>..<l
0470  69 20 63 6c 61 73 73 3d 22 70 61 67 65 5f 69 74   i class="page_it
0480  65 6d 20 70 61 67 65 2d 69 74 65 6d 2d 34 37 22   em page-item-47"
0490  3e 3c 61 20 68 72 65 66 3d 22 68 74 74 70 3a 2f   ><a href="http:/
04a0  2f 77 77 77 2e 61 63 63 75 74 65 63 68 2e 6e 65   /www.accutech.ne
04b0  74 2f 70 72 6f 64 75 63 74 73 2f 6d 65 63 68 61   t/products/mecha
04c0  6e 69 63 61 6c 2f 71 75 69 63 6b 2d 63 6f 75 70   nical/quick-coup
04d0  6c 69 6e 67 73 2f 22 3e 51 75 69 63 6b 20 43 6f   lings/">Quick Co
04e0  75 70 6c 69 6e 67 73 3c 2f 61 3e 3c 2f 6c 69 3e   uplings</a></li>
04f0  0a 09 3c 6c 69 20 63 6c 61 73                     ..<li clas
        Data […]: 65742f70726f64756374732f6d656368616e6963616c2f66697474696e67732f73616e69746172792d66697474696e67732f223e53616e69746172792046697474696e67733c2f613e3c2f6c693e0a09093c6c6920636c6173733d22706167655f6974656d20706167652d6974656d2d323
        [Length: 1274]
