Frame 163: Packet, 1142 bytes on wire (9136 bits), 1142 bytes captured (9136 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Nov 21, 2017 01:22:46.383601000 UTC
    UTC Arrival Time: Nov 21, 2017 01:22:46.383601000 UTC
    Epoch Arrival Time: 1511227366.383601000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 7.000 microseconds]
    [Time since reference or first frame: 4.728144000 seconds]
    Frame Number: 163
    Frame Length: 1142 bytes (9136 bits)
    Capture Length: 1142 bytes (9136 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
    Character encoding: ASCII (0)
Ethernet II, Src: Cisco_32:54:f9 (00:0c:30:32:54:f9), Dst: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
    Destination: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: Cisco_32:54:f9 (00:0c:30:32:54:f9)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 0]
Internet Protocol Version 4, Src: 50.63.76.1, Dst: 172.16.123.105
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1128
    Identification: 0xf2e4 (62180)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x9df1 [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 50.63.76.1
    Destination Address: 172.16.123.105
    [Source GeoIP: Scottsdale, US]
        [Source GeoIP City: Scottsdale]
        [Source or Destination GeoIP City: Scottsdale]
        [Source GeoIP Country: United States]
        [Source or Destination GeoIP Country: United States]
        [Source GeoIP ISO Two Letter Country Code: US]
        [Source or Destination GeoIP ISO Two Letter Country Code: US]
        [Source GeoIP Latitude: 33.6013]
        [Source or Destination GeoIP Latitude: 33.6013]
        [Source GeoIP Longitude: -111.8867]
        [Source or Destination GeoIP Longitude: -111.8867]
    [Stream index: 1]
Transmission Control Protocol, Src Port: 80, Dst Port: 49173, Seq: 7831, Ack: 329, Len: 1088
    Source Port: 80
    Destination Port: 49173
    [Stream index: 4]
    [Stream Packet Number: 13]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 1088]
    Sequence Number: 7831    (relative sequence number)
    Sequence Number (raw): 1261663614
    [Next Sequence Number: 8919    (relative sequence number)]
    Acknowledgment Number: 329    (relative ack number)
    Acknowledgment number (raw): 3292218124
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x018 (PSH, ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 1... = Push: Set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······AP···]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0x5cb1 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 2.013801000 seconds]
        [Time since previous frame in this TCP stream: 7.000 microseconds]
    [SEQ/ACK analysis]
        [iRTT: 110.523000 milliseconds]
        [Bytes in flight: 2548]
        [Bytes sent since last PSH flag: 2548]
    [Client Contiguous Streams: 1]
    [Server Contiguous Streams: 1]
    TCP payload (1088 bytes)
Hypertext Transfer Protocol
    File Data: 1088 bytes
    Data (1088 bytes)

0000  6c 2f 76 61 6c 76 65 73 2f 74 61 6e 6b 2d 76 61   l/valves/tank-va
0010  6c 76 65 73 2f 22 3e 42 75 74 74 65 72 66 6c 79   lves/">Butterfly
0020  20 56 61 6c 76 65 73 3c 2f 61 3e 3c 2f 6c 69 3e    Valves</a></li>
0030  0a 09 09 3c 6c 69 20 63 6c 61 73 73 3d 22 70 61   ...<li class="pa
0040  67 65 5f 69 74 65 6d 20 70 61 67 65 2d 69 74 65   ge_item page-ite
0050  6d 2d 34 33 32 22 3e 3c 61 20 68 72 65 66 3d 22   m-432"><a href="
0060  68 74 74 70 3a 2f 2f 77 77 77 2e 61 63 63 75 74   http://www.accut
0070  65 63 68 2e 6e 65 74 2f 70 72 6f 64 75 63 74 73   ech.net/products
0080  2f 6d 65 63 68 61 6e 69 63 61 6c 2f 76 61 6c 76   /mechanical/valv
0090  65 73 2f 63 68 65 63 6b 2d 76 61 6c 76 65 73 2f   es/check-valves/
00a0  22 3e 43 68 65 63 6b 20 56 61 6c 76 65 73 3c 2f   ">Check Valves</
00b0  61 3e 3c 2f 6c 69 3e 0a 09 09 3c 6c 69 20 63 6c   a></li>...<li cl
00c0  61 73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20 70   ass="page_item p
00d0  61 67 65 2d 69 74 65 6d 2d 34 34 32 22 3e 3c 61   age-item-442"><a
00e0  20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 77 77    href="http://ww
00f0  77 2e 61 63 63 75 74 65 63 68 2e 6e 65 74 2f 70   w.accutech.net/p
0100  72 6f 64 75 63 74 73 2f 6d 65 63 68 61 6e 69 63   roducts/mechanic
0110  61 6c 2f 76 61 6c 76 65 73 2f 61 63 74 75 61 74   al/valves/actuat
0120  69 6f 6e 2d 63 6f 6e 74 72 6f 6c 73 2f 22 3e 41   ion-controls/">A
0130  63 74 75 61 74 69 6f 6e 20 26 61 6d 70 3b 20 43   ctuation &amp; C
0140  6f 6e 74 72 6f 6c 73 3c 2f 61 3e 3c 2f 6c 69 3e   ontrols</a></li>
0150  0a 09 3c 2f 75 6c 3e 0a 3c 2f 6c 69 3e 0a 09 3c   ..</ul>.</li>..<
0160  6c 69 20 63 6c 61 73 73 3d 22 70 61 67 65 5f 69   li class="page_i
0170  74 65 6d 20 70 61 67 65 2d 69 74 65 6d 2d 35 39   tem page-item-59
0180  22 3e 3c 61 20 68 72 65 66 3d 22 68 74 74 70 3a   "><a href="http:
0190  2f 2f 77 77 77 2e 61 63 63 75 74 65 63 68 2e 6e   //www.accutech.n
01a0  65 74 2f 70 72 6f 64 75 63 74 73 2f 6d 65 63 68   et/products/mech
01b0  61 6e 69 63 61 6c 2f 70 72 6f 74 65 63 74 69 76   anical/protectiv
01c0  65 2d 73 74 72 75 63 74 75 72 65 73 2f 22 3e 50   e-structures/">P
01d0  72 6f 74 65 63 74 69 76 65 20 53 74 72 75 63 74   rotective Struct
01e0  75 72 65 73 3c 2f 61 3e 3c 2f 6c 69 3e 0a 09 3c   ures</a></li>..<
01f0  6c 69 20 63 6c 61 73 73 3d 22 70 61 67 65 5f 69   li class="page_i
0200  74 65 6d 20 70 61 67 65 2d 69 74 65 6d 2d 35 33   tem page-item-53
0210  22 3e 3c 61 20 68 72 65 66 3d 22 68 74 74 70 3a   "><a href="http:
0220  2f 2f 77 77 77 2e 61 63 63 75 74 65 63 68 2e 6e   //www.accutech.n
0230  65 74 2f 70 72 6f 64 75 63 74 73 2f 6d 65 63 68   et/products/mech
0240  61 6e 69 63 61 6c 2f 6d 65 63 68 61 6e 69 63 61   anical/mechanica
0250  6c 2d 61 63 63 65 73 73 6f 72 69 65 73 2f 22 3e   l-accessories/">
0260  4d 65 63 68 61 6e 69 63 61 6c 20 41 63 63 65 73   Mechanical Acces
0270  73 6f 72 69 65 73 3c 2f 61 3e 3c 2f 6c 69 3e 0a   sories</a></li>.
0280  3c 2f 75 6c 3e 0a 3c 2f 6c 69 3e 0a 3c 6c 69 20   </ul>.</li>.<li 
0290  63 6c 61 73 73 3d 22 70 61 67 65 5f 69 74 65 6d   class="page_item
02a0  20 70 61 67 65 2d 69 74 65 6d 2d 36 33 22 3e 3c    page-item-63"><
02b0  61 20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 77   a href="http://w
02c0  77 77 2e 61 63 63 75 74 65 63 68 2e 6e 65 74 2f   ww.accutech.net/
02d0  70 72 6f 64 75 63 74 73 2f 66 6c 75 69 64 2d 63   products/fluid-c
02e0  6f 6e 74 72 6f 6c 2d 32 2f 22 3e 46 6c 75 69 64   ontrol-2/">Fluid
02f0  20 43 6f 6e 74 72 6f 6c 3c 2f 61 3e 0a 3c 75 6c    Control</a>.<ul
0300  20 63 6c 61 73 73 3d 27 63 68 69 6c 64 72 65 6e    class='children
0310  27 3e 0a 09 3c 6c 69 20 63 6c 61 73 73 3d 22 70   '>..<li class="p
0320  61 67 65 5f 69 74 65 6d 20 70 61 67 65 2d 69 74   age_item page-it
0330  65 6d 2d 36 31 22 3e 3c 61 20 68 72 65 66 3d 22   em-61"><a href="
0340  68 74 74 70 3a 2f 2f 77 77 77 2e 61 63 63 75 74   http://www.accut
0350  65 63 68 2e 6e 65 74 2f 70 72 6f 64 75 63 74 73   ech.net/products
0360  2f 66 6c 75 69 64 2d 63 6f 6e 74 72 6f 6c 2d 32   /fluid-control-2
0370  2f 61 69 72 2d 70 72 65 70 61 72 61 74 69 6f 6e   /air-preparation
0380  2d 73 79 73 74 65 6d 73 2d 61 63 63 65 73 73 6f   -systems-accesso
0390  72 69 65 73 2f 22 3e 41 69 72 20 50 72 65 70 61   ries/">Air Prepa
03a0  72 61 74 69 6f 6e 20 53 79 73 74 65 6d 73 20 26   ration Systems &
03b0  61 6d 70 3b 20 41 63 63 65 73 73 6f 72 69 65 73   amp; Accessories
03c0  3c 2f 61 3e 3c 2f 6c 69 3e 0a 09 3c 6c 69 20 63   </a></li>..<li c
03d0  6c 61 73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20   lass="page_item 
03e0  70 61 67 65 2d 69 74 65 6d 2d 36 37 22 3e 3c 61   page-item-67"><a
03f0  20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 77 77    href="http://ww
0400  77 2e 61 63 63 75 74 65 63 68 2e 6e 65 74 2f 70   w.accutech.net/p
0410  72 6f 64 75 63 74 73 2f 66 6c 75 69 64 2d 63 6f   roducts/fluid-co
0420  6e 74 72 6f 6c 2d 32 2f 70 72 65 73 73 75 72 65   ntrol-2/pressure
0430  2d 72 65 67 75 6c 61 74 6f 72 73 2f 22 3e 50 72   -regulators/">Pr
        Data […]: 6c2f76616c7665732f74616e6b2d76616c7665732f223e427574746572666c792056616c7665733c2f613e3c2f6c693e0a09093c6c6920636c6173733d22706167655f6974656d20706167652d6974656d2d343332223e3c6120687265663d22687474703a2f2f7777772e6163637574656
        [Length: 1088]
