Frame 20: Packet, 1514 bytes on wire (12112 bits), 1514 bytes captured (12112 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Nov 21, 2017 01:22:44.351889000 UTC
    UTC Arrival Time: Nov 21, 2017 01:22:44.351889000 UTC
    Epoch Arrival Time: 1511227364.351889000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 4.000 microseconds]
    [Time since reference or first frame: 2.696432000 seconds]
    Frame Number: 20
    Frame Length: 1514 bytes (12112 bits)
    Capture Length: 1514 bytes (12112 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
    Character encoding: ASCII (0)
Ethernet II, Src: Cisco_32:54:f9 (00:0c:30:32:54:f9), Dst: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
    Destination: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: Cisco_32:54:f9 (00:0c:30:32:54:f9)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 0]
Internet Protocol Version 4, Src: 50.63.76.1, Dst: 172.16.123.105
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1500
    Identification: 0xf280 (62080)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x9ce1 [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 50.63.76.1
    Destination Address: 172.16.123.105
    [Source GeoIP: Scottsdale, US]
        [Source GeoIP City: Scottsdale]
        [Source or Destination GeoIP City: Scottsdale]
        [Source GeoIP Country: United States]
        [Source or Destination GeoIP Country: United States]
        [Source GeoIP ISO Two Letter Country Code: US]
        [Source or Destination GeoIP ISO Two Letter Country Code: US]
        [Source GeoIP Latitude: 33.6013]
        [Source or Destination GeoIP Latitude: 33.6013]
        [Source GeoIP Longitude: -111.8867]
        [Source or Destination GeoIP Longitude: -111.8867]
    [Stream index: 1]
Transmission Control Protocol, Src Port: 80, Dst Port: 49169, Seq: 8919, Ack: 406, Len: 1460
    Source Port: 80
    Destination Port: 49169
    [Stream index: 0]
    [Stream Packet Number: 15]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 1460]
    Sequence Number: 8919    (relative sequence number)
    Sequence Number (raw): 4286913284
    [Next Sequence Number: 10379    (relative sequence number)]
    Acknowledgment Number: 406    (relative ack number)
    Acknowledgment number (raw): 2029581823
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x010 (ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 0... = Push: Not set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······A····]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0xeb29 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 2.538920000 seconds]
        [Time since previous frame in this TCP stream: 4.000 microseconds]
    [SEQ/ACK analysis]
        [iRTT: 176.648000 milliseconds]
        [Bytes in flight: 1460]
        [Bytes sent since last PSH flag: 1460]
    [Client Contiguous Streams: 1]
    [Server Contiguous Streams: 1]
    TCP payload (1460 bytes)
Hypertext Transfer Protocol
    File Data: 1460 bytes
    Data (1460 bytes)

0000  63 74 73 2f 66 6c 75 69 64 2d 63 6f 6e 74 72 6f   cts/fluid-contro
0010  6c 2f 22 3e 50 72 65 73 73 75 72 65 2c 20 54 65   l/">Pressure, Te
0020  6d 70 65 72 61 74 75 72 65 2c 20 46 6c 6f 77 2c   mperature, Flow,
0030  20 4c 65 76 65 6c 20 26 61 6d 70 3b 20 41 6e 61    Level &amp; Ana
0040  6c 79 74 69 63 61 6c 20 49 6e 73 74 72 75 6d 65   lytical Instrume
0050  6e 74 73 3c 2f 61 3e 0a 3c 75 6c 20 63 6c 61 73   nts</a>.<ul clas
0060  73 3d 27 63 68 69 6c 64 72 65 6e 27 3e 0a 09 3c   s='children'>..<
0070  6c 69 20 63 6c 61 73 73 3d 22 70 61 67 65 5f 69   li class="page_i
0080  74 65 6d 20 70 61 67 65 2d 69 74 65 6d 2d 34 36   tem page-item-46
0090  37 22 3e 3c 61 20 68 72 65 66 3d 22 68 74 74 70   7"><a href="http
00a0  3a 2f 2f 77 77 77 2e 61 63 63 75 74 65 63 68 2e   ://www.accutech.
00b0  6e 65 74 2f 70 72 6f 64 75 63 74 73 2f 66 6c 75   net/products/flu
00c0  69 64 2d 63 6f 6e 74 72 6f 6c 2f 70 72 65 73 73   id-control/press
00d0  75 72 65 2d 67 61 75 67 65 73 2f 22 3e 50 72 65   ure-gauges/">Pre
00e0  73 73 75 72 65 20 47 61 75 67 65 73 20 2f 20 50   ssure Gauges / P
00f0  72 65 73 73 75 72 65 20 54 72 61 6e 73 6d 69 74   ressure Transmit
0100  74 65 72 73 3c 2f 61 3e 3c 2f 6c 69 3e 0a 09 3c   ters</a></li>..<
0110  6c 69 20 63 6c 61 73 73 3d 22 70 61 67 65 5f 69   li class="page_i
0120  74 65 6d 20 70 61 67 65 2d 69 74 65 6d 2d 34 37   tem page-item-47
0130  36 22 3e 3c 61 20 68 72 65 66 3d 22 68 74 74 70   6"><a href="http
0140  3a 2f 2f 77 77 77 2e 61 63 63 75 74 65 63 68 2e   ://www.accutech.
0150  6e 65 74 2f 70 72 6f 64 75 63 74 73 2f 66 6c 75   net/products/flu
0160  69 64 2d 63 6f 6e 74 72 6f 6c 2f 74 68 65 72 6d   id-control/therm
0170  6f 6d 65 74 65 72 73 2f 22 3e 54 68 65 72 6d 6f   ometers/">Thermo
0180  6d 65 74 65 72 73 20 2f 20 54 65 6d 70 65 72 61   meters / Tempera
0190  74 75 72 65 20 54 72 61 6e 73 6d 69 74 74 65 72   ture Transmitter
01a0  73 3c 2f 61 3e 3c 2f 6c 69 3e 0a 09 3c 6c 69 20   s</a></li>..<li 
01b0  63 6c 61 73 73 3d 22 70 61 67 65 5f 69 74 65 6d   class="page_item
01c0  20 70 61 67 65 2d 69 74 65 6d 2d 34 38 31 22 3e    page-item-481">
01d0  3c 61 20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f   <a href="http://
01e0  77 77 77 2e 61 63 63 75 74 65 63 68 2e 6e 65 74   www.accutech.net
01f0  2f 70 72 6f 64 75 63 74 73 2f 66 6c 75 69 64 2d   /products/fluid-
0200  63 6f 6e 74 72 6f 6c 2f 63 6f 6e 74 72 6f 6c 2d   control/control-
0210  70 72 6f 64 75 63 74 73 2f 22 3e 43 6f 6e 74 72   products/">Contr
0220  6f 6c 20 50 72 6f 64 75 63 74 73 3c 2f 61 3e 3c   ol Products</a><
0230  2f 6c 69 3e 0a 09 3c 6c 69 20 63 6c 61 73 73 3d   /li>..<li class=
0240  22 70 61 67 65 5f 69 74 65 6d 20 70 61 67 65 2d   "page_item page-
0250  69 74 65 6d 2d 34 38 34 22 3e 3c 61 20 68 72 65   item-484"><a hre
0260  66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 61 63   f="http://www.ac
0270  63 75 74 65 63 68 2e 6e 65 74 2f 70 72 6f 64 75   cutech.net/produ
0280  63 74 73 2f 66 6c 75 69 64 2d 63 6f 6e 74 72 6f   cts/fluid-contro
0290  6c 2f 6c 65 76 65 6c 2d 69 6e 73 74 72 75 6d 65   l/level-instrume
02a0  6e 74 73 2f 22 3e 4c 65 76 65 6c 20 49 6e 73 74   nts/">Level Inst
02b0  72 75 6d 65 6e 74 73 3c 2f 61 3e 3c 2f 6c 69 3e   ruments</a></li>
02c0  0a 09 3c 6c 69 20 63 6c 61 73 73 3d 22 70 61 67   ..<li class="pag
02d0  65 5f 69 74 65 6d 20 70 61 67 65 2d 69 74 65 6d   e_item page-item
02e0  2d 38 30 32 22 3e 3c 61 20 68 72 65 66 3d 22 68   -802"><a href="h
02f0  74 74 70 3a 2f 2f 77 77 77 2e 61 63 63 75 74 65   ttp://www.accute
0300  63 68 2e 6e 65 74 2f 70 72 6f 64 75 63 74 73 2f   ch.net/products/
0310  66 6c 75 69 64 2d 63 6f 6e 74 72 6f 6c 2f 66 6c   fluid-control/fl
0320  6f 77 2d 6d 65 74 65 72 73 2f 22 3e 46 6c 6f 77   ow-meters/">Flow
0330  20 4d 65 74 65 72 73 3c 2f 61 3e 3c 2f 6c 69 3e    Meters</a></li>
0340  0a 09 3c 6c 69 20 63 6c 61 73 73 3d 22 70 61 67   ..<li class="pag
0350  65 5f 69 74 65 6d 20 70 61 67 65 2d 69 74 65 6d   e_item page-item
0360  2d 38 30 38 22 3e 3c 61 20 68 72 65 66 3d 22 68   -808"><a href="h
0370  74 74 70 3a 2f 2f 77 77 77 2e 61 63 63 75 74 65   ttp://www.accute
0380  63 68 2e 6e 65 74 2f 70 72 6f 64 75 63 74 73 2f   ch.net/products/
0390  66 6c 75 69 64 2d 63 6f 6e 74 72 6f 6c 2f 61 6e   fluid-control/an
03a0  61 6c 79 74 69 63 61 6c 2f 22 3e 41 6e 61 6c 79   alytical/">Analy
03b0  74 69 63 61 6c 3c 2f 61 3e 3c 2f 6c 69 3e 0a 3c   tical</a></li>.<
03c0  2f 75 6c 3e 0a 3c 2f 6c 69 3e 0a 3c 6c 69 20 63   /ul>.</li>.<li c
03d0  6c 61 73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20   lass="page_item 
03e0  70 61 67 65 2d 69 74 65 6d 2d 32 33 22 3e 3c 61   page-item-23"><a
03f0  20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 77 77    href="http://ww
0400  77 2e 61 63 63 75 74 65 63 68 2e 6e 65 74 2f 70   w.accutech.net/p
0410  72 6f 64 75 63 74 73 2f 66 69 6c 74 72 61 74 69   roducts/filtrati
0420  6f 6e 2f 22 3e 46 69 6c 74 72 61 74 69 6f 6e 3c   on/">Filtration<
0430  2f 61 3e 3c 2f 6c 69 3e 0a 3c 6c 69 20 63 6c 61   /a></li>.<li cla
0440  73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20 70 61   ss="page_item pa
0450  67 65 2d 69 74 65 6d 2d 32 35 22 3e 3c 61 20 68   ge-item-25"><a h
0460  72 65 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e   ref="http://www.
0470  61 63 63 75 74 65 63 68 2e 6e 65 74 2f 70 72 6f   accutech.net/pro
0480  64 75 63 74 73 2f 63 61 6c 69 62 72 61 74 69 6f   ducts/calibratio
0490  6e 2d 70 72 6f 64 75 63 73 74 2f 22 3e 43 61 6c   n-producst/">Cal
04a0  69 62 72 61 74 69 6f 6e 20 50 72 6f 64 75 63 74   ibration Product
04b0  73 3c 2f 61 3e 3c 2f 6c 69 3e 0a 3c 6c 69 20 63   s</a></li>.<li c
04c0  6c 61 73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20   lass="page_item 
04d0  70 61 67 65 2d 69 74 65 6d 2d 33 37 22 3e 3c 61   page-item-37"><a
04e0  20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 77 77    href="http://ww
04f0  77 2e 61 63 63 75 74 65 63 68 2e 6e 65 74 2f 70   w.accutech.net/p
0500  72 6f 64 75 63 74 73 2f 69 6e 73 74 72 75 6d 65   roducts/instrume
0510  6e 74 61 74 69 6f 6e 2d 69 6e 64 75 73 74 72 69   ntation-industri
0520  61 6c 2d 65 6c 65 63 74 72 6f 6e 69 63 2d 70 72   al-electronic-pr
0530  6f 64 75 63 74 73 2f 22 3e 49 6e 73 74 72 75 6d   oducts/">Instrum
0540  65 6e 74 61 74 69 6f 6e 20 26 61 6d 70 3b 20 49   entation &amp; I
0550  6e 64 75 73 74 72 69 61 6c 20 45 6c 65 63 74 72   ndustrial Electr
0560  6f 6e 69 63 20 50 72 6f 64 75 63 74 73 3c 2f 61   onic Products</a
0570  3e 0a 3c 75 6c 20 63 6c 61 73 73 3d 27 63 68 69   >.<ul class='chi
0580  6c 64 72 65 6e 27 3e 0a 09 3c 6c 69 20 63 6c 61   ldren'>..<li cla
0590  73 73 3d 22 70 61 67 65 5f 69 74 65 6d 20 70 61   ss="page_item pa
05a0  67 65 2d 69 74 65 6d 2d 35 30 37 22 3e 3c 61 20   ge-item-507"><a 
05b0  68 72 65 66                                       href
        Data […]: 6374732f666c7569642d636f6e74726f6c2f223e50726573737572652c2054656d70657261747572652c20466c6f772c204c6576656c2026616d703b20416e616c79746963616c20496e737472756d656e74733c2f613e0a3c756c20636c6173733d276368696c6472656e273e0a093c6c6
        [Length: 1460]
