Frame 57: Packet, 1328 bytes on wire (10624 bits), 1328 bytes captured (10624 bits)
    Encapsulation type: Ethernet (1)
    Arrival Time: Nov 21, 2017 01:22:44.395972000 UTC
    UTC Arrival Time: Nov 21, 2017 01:22:44.395972000 UTC
    Epoch Arrival Time: 1511227364.395972000
    [Time shift for this packet: 0.000000000 seconds]
    [Time delta from previous captured frame: 278.000 microseconds]
    [Time since reference or first frame: 2.740515000 seconds]
    Frame Number: 57
    Frame Length: 1328 bytes (10624 bits)
    Capture Length: 1328 bytes (10624 bits)
    [Frame is marked: False]
    [Frame is ignored: False]
    [Protocols in frame: eth:ethertype:ip:tcp:http:data]
    Character encoding: ASCII (0)
Ethernet II, Src: Cisco_32:54:f9 (00:0c:30:32:54:f9), Dst: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
    Destination: Dell_86:4d:1a (5c:f9:dd:86:4d:1a)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Source: Cisco_32:54:f9 (00:0c:30:32:54:f9)
        .... ..0. .... .... .... .... = LG bit: Globally unique address (factory default)
        .... ...0 .... .... .... .... = IG bit: Individual address (unicast)
    Type: IPv4 (0x0800)
    [Stream index: 0]
Internet Protocol Version 4, Src: 50.63.76.1, Dst: 172.16.123.105
    0100 .... = Version: 4
    .... 0101 = Header Length: 20 bytes (5)
    Differentiated Services Field: 0x00 (DSCP: CS0, ECN: Not-ECT)
        0000 00.. = Differentiated Services Codepoint: Default (0)
        .... ..00 = Explicit Congestion Notification: Not ECN-Capable Transport (0)
    Total Length: 1314
    Identification: 0xf29b (62107)
    000. .... = Flags: 0x0
        0... .... = Reserved bit: Not set
        .0.. .... = Don't fragment: Not set
        ..0. .... = More fragments: Not set
    ...0 0000 0000 0000 = Fragment Offset: 0
    Time to Live: 128
    Protocol: TCP (6)
    Header Checksum: 0x9d80 [validation disabled]
    [Header checksum status: Unverified]
    Source Address: 50.63.76.1
    Destination Address: 172.16.123.105
    [Source GeoIP: Scottsdale, US]
        [Source GeoIP City: Scottsdale]
        [Source or Destination GeoIP City: Scottsdale]
        [Source GeoIP Country: United States]
        [Source or Destination GeoIP Country: United States]
        [Source GeoIP ISO Two Letter Country Code: US]
        [Source or Destination GeoIP ISO Two Letter Country Code: US]
        [Source GeoIP Latitude: 33.6013]
        [Source or Destination GeoIP Latitude: 33.6013]
        [Source GeoIP Longitude: -111.8867]
        [Source or Destination GeoIP Longitude: -111.8867]
    [Stream index: 1]
Transmission Control Protocol, Src Port: 80, Dst Port: 49169, Seq: 42043, Ack: 406, Len: 1274
    Source Port: 80
    Destination Port: 49169
    [Stream index: 0]
    [Stream Packet Number: 46]
    [Conversation completeness: Incomplete, DATA (15)]
        ..0. .... = RST: Absent
        ...0 .... = FIN: Absent
        .... 1... = Data: Present
        .... .1.. = ACK: Present
        .... ..1. = SYN-ACK: Present
        .... ...1 = SYN: Present
        [Completeness Flags: ··DASS]
    [TCP Segment Len: 1274]
    Sequence Number: 42043    (relative sequence number)
    Sequence Number (raw): 4286946408
    [Next Sequence Number: 43317    (relative sequence number)]
    Acknowledgment Number: 406    (relative ack number)
    Acknowledgment number (raw): 2029581823
    0101 .... = Header Length: 20 bytes (5)
    Flags: 0x018 (PSH, ACK)
        000. .... .... = Reserved: Not set
        ...0 .... .... = Accurate ECN: Not set
        .... 0... .... = Congestion Window Reduced: Not set
        .... .0.. .... = ECN-Echo: Not set
        .... ..0. .... = Urgent: Not set
        .... ...1 .... = Acknowledgment: Set
        .... .... 1... = Push: Set
        .... .... .0.. = Reset: Not set
        .... .... ..0. = Syn: Not set
        .... .... ...0 = Fin: Not set
        [TCP Flags: ·······AP···]
    Window: 64240
    [Calculated window size: 64240]
    [Window size scaling factor: -2 (no window scaling used)]
    Checksum: 0x87a5 [unverified]
    [Checksum Status: Unverified]
    Urgent Pointer: 0
    [Timestamps]
        [Time since first frame in this TCP stream: 2.583003000 seconds]
        [Time since previous frame in this TCP stream: 278.000 microseconds]
    [SEQ/ACK analysis]
        [iRTT: 176.648000 milliseconds]
        [Bytes in flight: 1274]
        [Bytes sent since last PSH flag: 1274]
    [Client Contiguous Streams: 1]
    [Server Contiguous Streams: 2]
    TCP payload (1274 bytes)
Hypertext Transfer Protocol
    File Data: 1274 bytes
    Data (1274 bytes)

0000  5a 67 5a 6c 6a 69 35 35 41 6a 4c 67 41 30 45 67   ZgZlji55AjLgA0Eg
0010  6b 42 70 79 44 6b 41 35 47 6b 4f 35 58 70 71 57   kBpyDkA5GkO5XpqW
0020  6c 37 70 64 72 5a 56 56 74 4b 79 53 42 38 6a 77   l7pdrZVVtKySB8jw
0030  77 46 78 4c 79 33 62 47 79 44 6a 5a 44 6a 73 6b   wFxLy3bGyDjZDjsk
0040  37 4a 49 4f 79 4d 34 77 72 31 4a 54 54 53 69 74   7JIOyM4wr1JTTSit
0050  6d 65 54 41 34 62 44 56 4b 56 53 64 61 70 6c 6c   meTA4bDVKVSdapll
0060  46 62 65 35 4c 39 79 32 52 32 6b 75 36 6a 64 74   Fbe5L9y2R2ku6jdt
0070  4f 56 4c 69 32 4b 6f 63 36 4b 50 61 4f 4d 75 61   OVLi2Koc6KPaOMua
0080  53 35 68 2b 64 70 50 77 35 43 33 77 74 53 39 33   S5h+dpPw5C3wtS93
0090  2f 54 4e 52 46 4c 52 36 75 74 4f 57 31 46 49 57   /TNRFLR6utOW1FIW
00a0  74 71 43 7a 63 52 67 35 5a 4a 75 34 34 4f 34 2b   tqCzcRg5ZJu44O4+
00b0  54 48 51 46 6d 75 67 4e 55 30 2b 72 4e 50 78 56   THQFmugNU0+rNPxV
00c0  6b 52 61 32 70 61 41 79 6f 69 42 33 73 65 42 76   kRa2paAyoiB3seBv
00d0  33 64 52 34 67 39 58 77 46 4d 4f 38 6b 6e 53 5a   3dR4g9XwFMO8knSZ
00e0  32 36 78 54 2b 4c 70 51 78 39 50 65 36 74 4c 37   26xT+LpQx9Pe6tL7
00f0  72 2f 5a 6b 71 49 69 39 68 38 32 45 52 45 41 52   r/ZkqIi9h82EREAR
0100  45 51 42 61 35 37 75 6c 38 5a 61 39 46 53 55 62   EQBa57ul8Za9FSUb
0110  58 66 39 54 63 48 43 46 6a 52 78 44 51 51 58 48   Xf9TcHCFjRxDQQXH
0120  34 4d 41 44 2f 33 42 62 43 71 5a 34 71 57 6e 6b   4MAD/3BbCqZ4qWnk
0130  6e 71 4a 47 78 77 78 4e 4c 6e 76 63 63 41 41 44   nqJGxwxNLnvccAAD
0140  4a 4a 50 55 41 74 43 52 63 74 33 57 65 36 64 47   JJPUAtCRct3We6dG
0150  41 31 2f 73 46 51 38 63 6a 41 45 51 4f 54 6e 71   A1/sFQ8cjAEQOTnq
0160  63 38 2f 50 6a 34 46 35 73 54 4f 30 63 69 35 5a   c8/Pj4F5sTO0ci5Z
0170  75 64 44 77 71 6e 57 2b 4a 71 64 6c 50 64 2f 66   udDwqnW+JqdlPd/f
0180  30 52 74 62 75 4b 57 4e 31 6b 30 42 51 74 6d 47   0RtbuKWN1k0BQtmG
0190  4a 36 76 4e 55 38 64 57 31 37 55 66 73 37 50 7a   J6vNU8dW17Ufs7Pz
01a0  35 57 64 72 34 78 6a 57 4d 44 47 41 4e 61 30 41   5Wdr4xjWMDGANa0A
01b0  41 44 6f 41 34 41 42 66 56 4d 49 35 59 35 54 78   ADoA4ABfVMI5Y5Tx
01c0  34 6d 75 38 52 57 6c 56 6c 36 73 49 69 4b 78 77   4mu8RWlVl6sIiKxw
01d0  43 49 69 41 4b 46 31 74 2b 53 46 34 2f 52 58 2f   CIiAKF1t+SF4/RX/
01e0  56 4b 6d 6c 43 36 32 2f 4a 43 38 66 6f 72 2f 41   VKmlC62/JC8for/A
01f0  4b 70 56 36 66 63 6a 6e 56 37 4a 48 4a 73 50 75   KpV6fcjnV7JHJsPu
0200  4d 66 78 51 76 61 38 51 2b 34 78 2f 46 43 39 71   MfxQva8Q+4x/FC9q
0210  6a 4c 72 67 49 69 49 53 45 52 45 42 54 6d 45 6f   jLrgIiISEREBTmEo
0220  44 4a 49 48 46 73 73 62 67 35 70 47 34 35 47 52   DJIHFssbg5pG45GR
0230  78 36 4e 78 4b 72 52 33 65 74 6b 62 74 43 74 71   x6NxKrR3etkbtCtq
0240  75 6f 67 79 75 79 44 30 67 37 31 35 56 74 55 78   uogyuyD0g715VtUx
0250  45 4f 4d 30 51 38 50 2f 55 33 2f 41 48 44 31 72   EOM0Q8P/U3/AHD1r
0260  4d 78 2b 45 64 56 5a 34 38 6f 38 47 4d 77 32 6f   Mx+EdVZ48o8GMw2o
0270  73 30 65 55 58 76 73 6e 58 65 2f 61 6e 7a 72 76   s0eUXvsnXe/anzrv
0280  57 72 5a 38 6a 70 48 6c 37 33 46 7a 33 45 6b 75   WrZ8jpHl73Fz3Eku
0290  4a 79 53 54 30 6b 6e 69 71 44 4a 41 39 6f 4c 65   JyST0kniqDJA9oLe
02a0  42 58 33 4b 2b 65 73 31 73 7a 48 74 59 39 53 79   BX3K+es1szHtY9Sy
02b0  43 4f 4e 7a 75 4f 42 6e 43 6a 73 54 31 6a 73 75   CONzuOBnCjsT1jsu
02c0  4f 7a 48 30 64 58 34 71 51 4a 42 33 48 65 4f 70   OzH0dX4qQJB3HeOp
02d0  66 4d 34 34 59 56 34 53 79 38 47 31 30 76 71 73   fM44YV4Sy8G10vqs
02e0  65 6e 51 62 70 30 30 36 6a 65 30 6e 36 66 5a 65   enQbp006je0n6fZe
02f0  53 4c 70 78 73 31 6a 57 35 7a 73 76 78 6e 34 46   SLpxs1jW5zsvxn4F
0300  4d 5a 55 52 47 66 2b 74 48 78 2f 2b 56 4a 35 56   MZURGf+tHx/+VJ5V
0310  36 2b 37 52 75 2f 6a 61 54 6e 56 6f 54 6c 79 34   6+7Ru/jaTnVoTly4
0320  46 54 4b 75 49 71 36 71 68 59 49 34 61 6d 64 6a   FTKuIq6qhYI4amdj
0330  42 6e 77 57 79 45 41 66 4d 43 72 50 4b 5a 58 43   BnwWyEAfMCrPKZXC
0340  78 38 52 59 76 38 41 32 55 72 76 66 74 54 35 31   x8RYv8A2UrvftT51
0350  33 72 56 73 61 6d 6f 72 70 6d 53 54 7a 53 79 52   3rVsamorpmSTzSyR
0360  78 5a 32 43 39 78 64 6b 6b 59 4f 4d 39 43 74 6d   xZ2C9xdkkYOM9Ctm
0370  74 4e 53 34 74 47 36 49 48 44 69 50 39 52 36 68   tNS4tG6IHDiP9R6h
0380  35 4f 74 58 6f 41 61 41 41 41 41 42 67 41 64 43   5OtXoAaAAAABgAdC
0390  32 75 6e 34 4a 74 36 73 7a 53 77 65 46 64 39 53   2un4Jt6szSweFd9S
03a0  52 39 52 45 57 32 61 6f 52 45 51 42 45 52 41 5a   R9REW2aoREQBERAZ
03b0  4c 33 4d 50 7a 6d 36 61 2b 57 71 50 36 53 64 64   L3MPzm6a+WqP6Sdd
03c0  53 4c 6c 72 75 59 35 50 64 4d 30 30 41 51 44 79   SLlruY5PdM00AQDy
03d0  31 52 76 78 6b 41 39 36 54 39 48 53 75 6e 74 69   1RvxkA96T9HSunti
03e0  71 39 38 51 2b 59 50 39 36 6b 67 69 72 70 70 2b   q98Q+YP96kgirpp+
03f0  4f 34 31 51 6c 6e 4e 4d 38 4d 6d 62 50 47 32 57   O41QlnNM8MmbPG2W
0400  4a 7a 69 78 37 51 41 44 6b 50 41 49 33 5a 77 52   Jzix7QADkPAI3ZwR
0410  30 37 38 71 37 62 61 32 79 46 7a 71 31 37 5a 6e   078q7ba2yFzq17Zn
0420  6d 6f 46 51 41 78 70 59 33 61 44 41 30 41 67 6b   moFQAxpY3aDA0Agk
0430  35 41 78 6e 65 63 5a 77 63 62 67 72 72 59 71 76   5AxnecZwcbgrrYqv
0440  66 45 50 6d 44 2f 65 6d 78 56 65 2b 49 66 4d 48   fEPmD/emxVe+IfMH
0450  2b 39 47 37 71 7a 4a 49 46 2b 69 4c 46 49 4a 41   +9G7qzJIF+iLFIJA
0460  2b 6b 65 51 39 37 35 50 64 58 6a 42 65 57 45 6b   +keQ975PdXjBeWEk
0470  59 4f 37 42 6a 62 6a 48 41 41 67 59 79 63 2b 4b   YO7BjbjHAAgYyc+K
0480  33 52 6c 42 50 4d 48 78 45 78 73 66 55 43 65 56   3RlBPMHxExsfUCeV
0490  72 74 70 34 49 45 6e 4b 6c 72 50 43 41 62 74 50   rtp4IEnKlrPCAbtP
04a0  41 4a 4f 44 6b 45 6a 41 7a 6b 5a 44 73 56 58 76   AJODkEjAzkZDsVXv
04b0  69 48 7a 42 2f 76 54 59 71 76 66 45 50 6d 44 2f   iHzB/vTYqvfEPmD/
04c0  65 6f 42 47 48 54 4e 74 64 44 58 52 75 6a 6c 64   eoBGHTNtdDXRujld
04d0  33 34 39 6b 6b 72 6e 53 75 4c 69 35 6a 67 35 70   349kkrnSuLi5jg5p
04e0  42 7a 6e 63 51 4d 5a 36 41 42 77 41 43 73 68 6f   BzncQMZ6ABwACsho
04f0  61 78 6b 52 69 61 43 57 64 6b                     axkRiaCWdk
        Data […]: 5a675a6c6a693535416a4c67413045676b427079446b4135476b4f35587071576c377064725a5656744b795342386a777746784c7933624779446a5a446a736b374a494f794d347772314a54545369746d655441346244564b56536461706c6c466265354c39793252326b75366a64744f5
        [Length: 1274]
