Viewing 18 Endpoints for 2017-11-21-traffic-analysis-exercise-5-of-6.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes
172.16.123.105 6214 5189288 2198 4016 174337 5014951
172.16.123.1 62 6123 17 45 1855 4268
50.63.76.1 744 612317 506 238 587122 25195
165.254.169.64 44 6041 21 23 3912 2129
212.1.208.53 252 236203 179 73 231400 4803
172.217.0.238 64 13995 33 31 10154 3841
172.217.0.225 58 32776 36 22 30681 2095
172.217.129.7 1002 957118 712 290 939040 18078
224.0.0.251 5 410 0 5 0 410
255.255.255.255 2 684 0 2 0 684
172.16.123.254 4 1368 4 0 1368 0
172.16.123.255 24 2424 0 24 0 2424
31.31.196.204 3897 3306836 2484 1413 3202364 104472
239.255.255.250 4 860 0 4 0 860
224.0.0.252 6 428 0 6 0 428
63.146.14.18 9 810 4 5 413 397
172.217.0.227 20 7973 11 9 5486 2487
94.242.198.167 17 2922 9 8 1156 1766
Open in new window Done