Alert Table for qi_local_SYNACK_slashdot_redirect.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 10 10.0.1.4 34957 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 12 10.0.1.4 34957 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 13 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 15 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 16 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 1 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 3 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 4 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 6 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 7 10.0.1.4 34957 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
0.0 9 10.0.1.4 34957 185.6.85.2 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1003 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1004 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1019 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 101 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1020 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1023 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1027 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1030 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 103 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1045 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1046 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1047 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1048 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1049 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 104 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1050 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1052 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1054 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1056 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1058 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 105 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1060 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 106 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1070 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1073 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 107 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 108 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1090 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1093 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 109 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1105 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 110 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1112 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1115 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 111 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1124 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1125 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1126 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1127 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1128 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 112 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1133 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 113 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1140 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1143 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1146 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1151 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 116 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1176 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1179 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1182 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1183 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1191 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1192 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1195 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1196 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1199 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1201 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1203 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1204 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1205 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1206 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1207 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1208 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1209 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1213 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1214 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1218 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1221 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1224 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1232 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1233 10.0.1.4 42545 173.194.65.97 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1235 10.0.1.4 46008 74.125.136.95 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1237 10.0.1.4 46008 74.125.136.95 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1238 10.0.1.4 46008 74.125.136.95 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1241 10.0.1.4 46008 74.125.136.95 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1243 10.0.1.4 46008 74.125.136.95 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 1245 10.0.1.4 46008 74.125.136.95 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 132 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 136 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 139 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 142 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 150 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 153 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 154 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 157 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 161 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 164 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 166 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 169 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 172 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 175 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 179 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 182 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 185 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 187 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 189 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 18 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 195 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 201 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 204 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 207 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 20 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 210 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 215 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 226 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 229 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 22 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 234 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 235 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 236 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 239 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 242 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 245 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 246 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 249 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 251 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 254 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 25 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 262 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 273 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 279 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 27 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 281 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 282 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 285 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 29 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 313 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 315 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 31 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 320 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 321 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 322 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 325 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 328 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 337 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 339 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 33 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 346 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 348 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 34 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 351 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 354 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 357 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 360 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 363 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 366 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 369 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 36 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 372 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 375 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 380 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 383 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 386 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 389 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 38 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 392 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 395 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 398 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 401 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 409 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 410 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 411 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 414 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 41 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 427 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 433 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 434 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 440 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 443 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 44 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 451 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 462 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 463 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 466 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 468 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 470 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 472 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 474 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 477 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 485 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 486 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 487 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 488 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 489 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 48 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 490 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 492 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 494 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 496 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 498 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 501 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 50 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 514 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 517 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 520 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 526 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 529 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 52 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 53 10.0.1.4 49553 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 540 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 54 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 55 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 560 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 561 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 564 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 568 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 56 10.0.1.4 49556 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 571 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 574 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 57 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 583 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 597 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 59 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 606 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 607 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 608 10.0.1.4 49555 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 611 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 616 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 61 10.0.1.4 51482 216.34.181.45 80 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 621 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 62 10.0.1.4 49552 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 636 10.0.1.4 49557 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
1.0 647 10.0.1.4 49554 185.6.85.2 443 Generic Protocol Command Decode SURICATA TCPv4 invalid checksum 3
